---
title: "Education charities — page 51 | CharityCompare"
description: "Page 51 of 65: education charity ratings on CharityCompare. 3,882 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/education/page/51
retrieved: 2026-08-18T07:31:29.883Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Education charity ratings

Page 51 of 65 · 3,882 education charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [THE COMPANY OF BIOLOGISTS](https://www.charitycompare.org.uk/charity/the-company-of-biologists) | 68 | 94% | £7.7m | UK-wide |
| [THE CSJ FOUNDATION](https://www.charitycompare.org.uk/charity/the-csj-foundation) | 68 | 97% | £2.1m | UK-wide |
| [THE EDEN FOUNDATION HUDDERSFIELD](https://www.charitycompare.org.uk/charity/the-eden-foundation-huddersfield) | 68 | 89% | £1.2m | Local |
| [THE JOHN BADLEY FOUNDATION](https://www.charitycompare.org.uk/charity/the-john-badley-foundation) | 68 | 97% | £487k | Local |
| [THE KEMACH FOUNDATION](https://www.charitycompare.org.uk/charity/the-kemach-foundation) | 68 | 100% | £784k | UK-wide |
| [THE KING EDWARD VI HIGH SCHOOL FOR GIRLS BIRMINGHAM TRUST](https://www.charitycompare.org.uk/charity/the-king-edward-vi-high-school-for-girls-birmingham-trust) | 68 | 99% | £333k | Local |
| [THE LONDON SYMPHONY ORCHESTRA ENDOWMENT TRUST](https://www.charitycompare.org.uk/charity/the-london-symphony-orchestra-endowment-trust) | 68 | 89% | £2.7m | Local |
| [THE LUCIS TRUST](https://www.charitycompare.org.uk/charity/the-lucis-trust) | 68 | 5% | £322k | UK-wide |
| [THE MARTIN JAMES FOUNDATION](https://www.charitycompare.org.uk/charity/the-martin-james-foundation) | 68 | 98% | £88m | UK-wide |
| [THE MATRIX TRUST](https://www.charitycompare.org.uk/charity/the-matrix-trust) | 68 | 94% | £547k | Local |
| [THE MENTAL HEALTH FOUNDATION](https://www.charitycompare.org.uk/charity/the-mental-health-foundation) | 68 | 81% | £6.7m | UK-wide |
| [THE MOULDING FOUNDATION](https://www.charitycompare.org.uk/charity/the-moulding-foundation) | 68 | 91% | £1.0m | UK-wide |
| [THE SHEFFIELD MEDIA AND EXHIBITION CENTRE LIMITED](https://www.charitycompare.org.uk/charity/the-sheffield-media-and-exhibition-centre-limited) | 68 | 53% | £4.2m | Local |
| [THE SOCIETY FOR MUCOPOLYSACCHARIDE DISEASES](https://www.charitycompare.org.uk/charity/the-society-for-mucopolysaccharide-diseases) | 68 | 63% | £1.9m | UK-wide |
| [THE WORLD PARROT TRUST](https://www.charitycompare.org.uk/charity/the-world-parrot-trust) | 68 | 94% | £601k | UK-wide |
| [TRENCH TOTS NEIGHBOURHOOD NURSERY LIMITED](https://www.charitycompare.org.uk/charity/trench-tots-neighbourhood-nursery-limited) | 68 | 100% | £685k | Local |
| [WALDORF SCHOOL (BRISTOL) LIMITED](https://www.charitycompare.org.uk/charity/waldorf-school-bristol-limited) | 68 | 99% | £602k | Local |
| [WESLEY HOUSE, CAMBRIDGE](https://www.charitycompare.org.uk/charity/wesley-house-cambridge) | 68 | 79% | £8.9m | UK-wide |
| [WORCESTERSHIRE WILDLIFE TRUST](https://www.charitycompare.org.uk/charity/worcestershire-wildlife-trust) | 68 | 71% | £2.8m | Local |
| [ARMONICO CONSORT LIMITED](https://www.charitycompare.org.uk/charity/armonico-consort-limited) | 67 | 94% | £1.3m | UK-wide |
| [AVALON GROUP (SOCIAL CARE)](https://www.charitycompare.org.uk/charity/avalon-group-social-care) | 67 | 100% | £12m | UK-wide |
| [BAKER DEARING EDUCATIONAL TRUST](https://www.charitycompare.org.uk/charity/baker-dearing-educational-trust) | 67 | 99% | £1.0m | UK-wide |
| [BAMBOOZLE THEATRE COMPANY LIMITED](https://www.charitycompare.org.uk/charity/bamboozle-theatre-company-limited) | 67 | 98% | £565k | UK-wide |
| [BIODYNAMIC AGRICULTURAL ASSOCIATION](https://www.charitycompare.org.uk/charity/biodynamic-agricultural-association) | 67 | 99% | £492k | UK-wide |
| [BRITISH RECORD INDUSTRY TRUST](https://www.charitycompare.org.uk/charity/british-record-industry-trust) | 67 | 95% | £1.5m | UK-wide |
| [CALCUTTA RESCUE FUND](https://www.charitycompare.org.uk/charity/calcutta-rescue-fund) | 67 | N/D | £186k | UK-wide |
| [CHESTERFIELD ROYAL HOSPITAL NHS FOUNDATION TRUST GENERAL CHARITY](https://www.charitycompare.org.uk/charity/chesterfield-royal-hospital-nhs-foundation-trust-general-charity) | 67 | 97% | £493k | Local |
| [CHRISTIANS AGAINST POVERTY](https://www.charitycompare.org.uk/charity/christians-against-poverty) | 67 | 89% | £15m | UK-wide |
| [COGENT SKILLS LIMITED](https://www.charitycompare.org.uk/charity/cogent-skills-limited) | 67 | 100% | £20m | UK-wide |
| [COMMUNITY FIRST IN HEREFORDSHIRE & WORCESTERSHIRE](https://www.charitycompare.org.uk/charity/community-first-in-herefordshire-worcestershire) | 67 | N/D | £265k | Local |
| [COMMUNITY MUSIC LIMITED](https://www.charitycompare.org.uk/charity/community-music-limited) | 67 | 91% | £194k | UK-wide |
| [COMPANY THREE THEATRE](https://www.charitycompare.org.uk/charity/company-three-theatre) | 67 | 100% | £554k | UK-wide |
| [CORAM LIFE EDUCATION](https://www.charitycompare.org.uk/charity/coram-life-education) | 67 | 97% | £774k | UK-wide |
| [DARTFORD AND GRAVESHAM NHS TRUST CHARITABLE FUND](https://www.charitycompare.org.uk/charity/dartford-and-gravesham-nhs-trust-charitable-fund) | 67 | 80% | £664k | UK-wide |
| [ENTHUSE CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/enthuse-charitable-trust) | 67 | 98% | £3.4m | UK-wide |
| [FORUM FOR JEWISH LEADERSHIP LIMITED](https://www.charitycompare.org.uk/charity/forum-for-jewish-leadership-limited) | 67 | 99% | £729k | Local |
| [FOUNDATION RACHEL AND PAMELA SCHIELE](https://www.charitycompare.org.uk/charity/foundation-rachel-and-pamela-schiele) | 67 | 100% | £988k | Local |
| [GLOBAL JUSTICE NOW TRUST](https://www.charitycompare.org.uk/charity/global-justice-now-trust) | 67 | 81% | £1.1m | UK-wide |
| [HWB YR ORSEDD – ROSSETT COMMUNITY HUB](https://www.charitycompare.org.uk/charity/hwb-yr-orsedd-rossett-community-hub) | 67 | 81% | £682k | Local |
| [INSTITUTE OF IMAGINATION](https://www.charitycompare.org.uk/charity/institute-of-imagination) | 67 | 76% | £512k | Local |
| [JUNCTION CDC LIMITED](https://www.charitycompare.org.uk/charity/junction-cdc-limited) | 67 | 89% | £3.5m | Local |
| [KENT UNION](https://www.charitycompare.org.uk/charity/kent-union) | 67 | 100% | £12m | Local |
| [KOLLEL ZICHRON SHAUL](https://www.charitycompare.org.uk/charity/kollel-zichron-shaul) | 67 | 96% | £454k | Local |
| [LIGHTHOUSE ARTS AND TRAINING LTD](https://www.charitycompare.org.uk/charity/lighthouse-arts-and-training-ltd) | 67 | N/D | £381k | UK-wide |
| [LOVE UNDERDOGS](https://www.charitycompare.org.uk/charity/love-underdogs) | 67 | N/D | £390k | Local |
| [MADNI TRUST](https://www.charitycompare.org.uk/charity/madni-trust) | 67 | 100% | £1.2m | UK-wide |
| [MASTER FELLOWS AND SCHOLARS OF PEMBROKE COLLEGE](https://www.charitycompare.org.uk/charity/master-fellows-and-scholars-of-pembroke-college) | 67 | 87% | £21m | Local |
| [MILLFIELD](https://www.charitycompare.org.uk/charity/millfield) | 67 | 77% | £71m | Local |
| [MOSSBOURNE CHARITABLE TRUST CIO](https://www.charitycompare.org.uk/charity/mossbourne-charitable-trust-cio) | 67 | 69% | £587k | Local |
| [NATIONAL ASSOCIATION FOR GALLERY EDUCATION](https://www.charitycompare.org.uk/charity/national-association-for-gallery-education) | 67 | N/D | £439k | UK-wide |
| [NATIONAL CENTRE FOR CREATIVE HEALTH](https://www.charitycompare.org.uk/charity/national-centre-for-creative-health) | 67 | 100% | £394k | UK-wide |
| [NMRN OPERATIONS](https://www.charitycompare.org.uk/charity/nmrn-operations) | 67 | 84% | £22m | UK-wide |
| [NOTTINGHAM ENERGY PARTNERSHIP](https://www.charitycompare.org.uk/charity/nottingham-energy-partnership) | 67 | 93% | £1.2m | UK-wide |
| [PAIN RELIEF FOUNDATION](https://www.charitycompare.org.uk/charity/pain-relief-foundation) | 67 | 86% | £246k | UK-wide |
| [PEEPLE](https://www.charitycompare.org.uk/charity/peeple) | 67 | 39% | £1.9m | UK-wide |
| [PEOPLE FOR ANIMAL CARE TRUST (PACT)](https://www.charitycompare.org.uk/charity/people-for-animal-care-trust-pact) | 67 | 81% | £2.7m | Local |
| [PHOENIX DANCE THEATRE](https://www.charitycompare.org.uk/charity/phoenix-dance-theatre) | 67 | 100% | £998k | UK-wide |
| [PIE FACTORY MUSIC](https://www.charitycompare.org.uk/charity/pie-factory-music) | 67 | N/D | £375k | Local |
| [REACH TO TEACH](https://www.charitycompare.org.uk/charity/reach-to-teach) | 67 | 89% | £203k | Local |
| [REACHOUT YOUTH](https://www.charitycompare.org.uk/charity/reachout-youth) | 67 | 74% | £947k | UK-wide |

Page 51 of 65