---
title: "Education charities — page 44 | CharityCompare"
description: "Page 44 of 65: education charity ratings on CharityCompare. 3,882 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/education/page/44
retrieved: 2026-08-18T10:06:55.464Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Education charity ratings

Page 44 of 65 · 3,882 education charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [ST EDMUNDSBURY AND IPSWICH DIOCESAN BOARD OF FINANCE](https://www.charitycompare.org.uk/charity/st-edmundsbury-and-ipswich-diocesan-board-of-finance) | 73 | 98% | £10m | Local |
| [STEWARDSHIP SERVICES (UKET) LIMITED](https://www.charitycompare.org.uk/charity/stewardship-services-uket-limited) | 73 | 99% | £118m | UK-wide |
| [SWIRE CHINESE LANGUAGE FOUNDATION](https://www.charitycompare.org.uk/charity/swire-chinese-language-foundation) | 73 | 100% | £246k | UK-wide |
| [TEIGNBRIDGE COMMUNITY AND VOLUNTARY SERVICES](https://www.charitycompare.org.uk/charity/teignbridge-community-and-voluntary-services) | 73 | 100% | £1.1m | Local |
| [THE BABRAHAM INSTITUTE](https://www.charitycompare.org.uk/charity/the-babraham-institute) | 73 | 72% | £48m | Local |
| [THE BRISTOL CLIFTON AND WEST OF ENGLAND ZOOLOGICAL SOCIETY LIMITED](https://www.charitycompare.org.uk/charity/the-bristol-clifton-and-west-of-england-zoological-society-limited) | 73 | 91% | £7.6m | UK-wide |
| [THE BUBBLE THEATRE COMPANY LIMITED](https://www.charitycompare.org.uk/charity/the-bubble-theatre-company-limited) | 73 | N/D | £474k | Local |
| [THE CHATHAM HISTORIC DOCKYARD TRUST](https://www.charitycompare.org.uk/charity/the-chatham-historic-dockyard-trust) | 73 | 79% | £9.8m | Local |
| [THE CHERIE BLAIR FOUNDATION FOR WOMEN](https://www.charitycompare.org.uk/charity/the-cherie-blair-foundation-for-women) | 73 | 77% | £2.5m | UK-wide |
| [THE CLIMATE MOVEMENT](https://www.charitycompare.org.uk/charity/the-climate-movement) | 73 | 93% | £742k | UK-wide |
| [THE COLLEGE OF GENERAL DENTISTRY](https://www.charitycompare.org.uk/charity/the-college-of-general-dentistry) | 73 | 47% | £735k | UK-wide |
| [THE CORPORATION OF THE HALL OF ARTS AND SCIENCES](https://www.charitycompare.org.uk/charity/the-corporation-of-the-hall-of-arts-and-sciences) | 73 | 98% | £61m | Local |
| [THE COUNTRYSIDE ALLIANCE FOUNDATION](https://www.charitycompare.org.uk/charity/the-countryside-alliance-foundation) | 73 | 61% | £2.0m | UK-wide |
| [THE DAVID SHEPHERD WILDLIFE FOUNDATION](https://www.charitycompare.org.uk/charity/the-david-shepherd-wildlife-foundation) | 73 | 75% | £1.3m | UK-wide |
| [THE FAVERSHAM SOCIETY](https://www.charitycompare.org.uk/charity/the-faversham-society) | 73 | N/D | £1.2m | Local |
| [THE FOOTBALL LEAGUE (COMMUNITY) LIMITED](https://www.charitycompare.org.uk/charity/the-football-league-community-limited) | 73 | 99% | £16m | UK-wide |
| [THE GREAT NORTH AIR AMBULANCE SERVICE](https://www.charitycompare.org.uk/charity/the-great-north-air-ambulance-service) | 73 | 75% | £11m | UK-wide |
| [THE HAMPSTEAD VILLAGE SHUL](https://www.charitycompare.org.uk/charity/the-hampstead-village-shul) | 73 | 100% | £563k | Local |
| [THE LONDON SCHOOL OF JEWISH STUDIES](https://www.charitycompare.org.uk/charity/the-london-school-of-jewish-studies) | 73 | 96% | £1.8m | UK-wide |
| [THE MAGDALENE GROUP](https://www.charitycompare.org.uk/charity/the-magdalene-group) | 73 | N/D | £409k | Local |
| [THE MARLOWE TRUST](https://www.charitycompare.org.uk/charity/the-marlowe-trust) | 73 | 92% | £18m | Local |
| [THE MINES ADVISORY GROUP](https://www.charitycompare.org.uk/charity/the-mines-advisory-group) | 73 | 99% | £99m | UK-wide |
| [THE NATIONAL ASSOCIATION OF CITIZENS ADVICE BUREAUX](https://www.charitycompare.org.uk/charity/the-national-association-of-citizens-advice-bureaux) | 73 | 98% | £168m | UK-wide |
| [THE PROFOREST INITIATIVE](https://www.charitycompare.org.uk/charity/the-proforest-initiative) | 73 | 100% | £1.1m | UK-wide |
| [THE ROYAL NORTHERN COLLEGE OF MUSIC AWARDS FUND](https://www.charitycompare.org.uk/charity/the-royal-northern-college-of-music-awards-fund) | 73 | 95% | £1.9m | Local |
| [THE SHREWSBURY AND TELFORD HOSPITAL NHS TRUST CHARITY](https://www.charitycompare.org.uk/charity/the-shrewsbury-and-telford-hospital-nhs-trust-charity) | 73 | 100% | £557k | Local |
| [THE WINNIE MABASO FOUNDATION](https://www.charitycompare.org.uk/charity/the-winnie-mabaso-foundation) | 73 | N/D | £454k | Local |
| [Ufi VocTech Trust](https://www.charitycompare.org.uk/charity/ufi-voctech-trust) | 73 | 90% | £602k | Local |
| [WALES COUNCIL FOR DEAF PEOPLE](https://www.charitycompare.org.uk/charity/wales-council-for-deaf-people) | 73 | 99% | £437k | Local |
| [WEST DEVON COMMUNITY & VOLUNTARY SERVICES](https://www.charitycompare.org.uk/charity/west-devon-community-voluntary-services) | 73 | 100% | £309k | Local |
| [WEST WICKHAM COMMON AND SPRING PARK WOOD](https://www.charitycompare.org.uk/charity/west-wickham-common-and-spring-park-wood) | 73 | 100% | £2.0m | Local |
| [WYKE COMMUNITY AND CHILDRENS CENTRE](https://www.charitycompare.org.uk/charity/wyke-community-and-childrens-centre) | 73 | 94% | £678k | Local |
| [XTEND GLOBAL](https://www.charitycompare.org.uk/charity/xtend-global) | 73 | 93% | £2.8m | Local |
| [YESAMACH LEVAV](https://www.charitycompare.org.uk/charity/yesamach-levav) | 73 | 99% | £5.8m | Local |
| [YORKSHIRE AGRICULTURAL SOCIETY](https://www.charitycompare.org.uk/charity/yorkshire-agricultural-society) | 73 | 15% | £13m | UK-wide |
| [40TUDE CURING COLON CANCER](https://www.charitycompare.org.uk/charity/40tude-curing-colon-cancer) | 72 | 70% | £292k | UK-wide |
| [AFRICAN CULTURAL EXCHANGE LIMITED](https://www.charitycompare.org.uk/charity/african-cultural-exchange-limited) | 72 | 99% | £789k | UK-wide |
| [AFRICAN REVIVAL](https://www.charitycompare.org.uk/charity/african-revival) | 72 | 78% | £651k | Local |
| [AFRIKIDS LIMITED](https://www.charitycompare.org.uk/charity/afrikids-limited) | 72 | 75% | £1.6m | Local |
| [AGE CONCERN HEREFORDSHIRE & WORCESTERSHIRE](https://www.charitycompare.org.uk/charity/age-concern-herefordshire-worcestershire) | 72 | 99% | £1.6m | Local |
| [AGE UK BURY](https://www.charitycompare.org.uk/charity/age-uk-bury) | 72 | 69% | £782k | Local |
| [AJEX - THE JEWISH MILITARY ASSOCIATION](https://www.charitycompare.org.uk/charity/ajex-the-jewish-military-association) | 72 | 96% | £495k | UK-wide |
| [Alex, The Leukodystrophy Charity](https://www.charitycompare.org.uk/charity/alex-the-leukodystrophy-charity) | 72 | 30% | £1.1m | UK-wide |
| [AMC TRUST](https://www.charitycompare.org.uk/charity/amc-trust) | 72 | 99% | £543k | UK-wide |
| [BASIS (REGISTRATION) LIMITED](https://www.charitycompare.org.uk/charity/basis-registration-limited) | 72 | 100% | £3.2m | UK-wide |
| [BLUEPRINT TRUST](https://www.charitycompare.org.uk/charity/blueprint-trust) | 72 | N/D | £361k | UK-wide |
| [CENTRE FOR LOCAL ECONOMIC STRATEGIES LIMITED](https://www.charitycompare.org.uk/charity/centre-for-local-economic-strategies-limited) | 72 | 100% | £1.2m | UK-wide |
| [CHISENHALE GALLERY](https://www.charitycompare.org.uk/charity/chisenhale-gallery) | 72 | 100% | £999k | Local |
| [CLEAN BREAK THEATRE COMPANY](https://www.charitycompare.org.uk/charity/clean-break-theatre-company) | 72 | 85% | £1.3m | UK-wide |
| [CREATIVE CRAWLEY](https://www.charitycompare.org.uk/charity/creative-crawley) | 72 | 100% | £989k | Local |
| [CUSTOMS HOUSE TRUST LIMITED](https://www.charitycompare.org.uk/charity/customs-house-trust-limited) | 72 | 93% | £3.1m | Local |
| [Dialogue Earth](https://www.charitycompare.org.uk/charity/dialogue-earth) | 72 | 100% | £2.4m | Local |
| [Digital Poverty Alliance](https://www.charitycompare.org.uk/charity/digital-poverty-alliance) | 72 | 99% | £1.8m | UK-wide |
| [DOWNE HOUSE FOUNDATION](https://www.charitycompare.org.uk/charity/downe-house-foundation) | 72 | 100% | £393k | UK-wide |
| [DOWNSIDE ABBEY GENERAL TRUST](https://www.charitycompare.org.uk/charity/downside-abbey-general-trust) | 72 | 100% | £1.3m | Local |
| [ENGLISH TOURING THEATRE LIMITED](https://www.charitycompare.org.uk/charity/english-touring-theatre-limited) | 72 | 92% | £1.2m | UK-wide |
| [EVERY YOUTH](https://www.charitycompare.org.uk/charity/every-youth) | 72 | 88% | £1.1m | UK-wide |
| [FIA FOUNDATION](https://www.charitycompare.org.uk/charity/fia-foundation) | 72 | 96% | £9.4m | UK-wide |
| [GAINSBOROUGH'S HOUSE SOCIETY](https://www.charitycompare.org.uk/charity/gainsborough-s-house-society) | 72 | 80% | £1.1m | UK-wide |
| [GRACE TO YOU EUROPE](https://www.charitycompare.org.uk/charity/grace-to-you-europe) | 72 | N/D | £487k | UK-wide |

Page 44 of 65