---
title: "Education charities — page 38 | CharityCompare"
description: "Page 38 of 65: education charity ratings on CharityCompare. 3,882 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/education/page/38
retrieved: 2026-08-18T12:20:00.355Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Education charity ratings

Page 38 of 65 · 3,882 education charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [WE THE CURIOUS LIMITED](https://www.charitycompare.org.uk/charity/we-the-curious-limited) | 77 | 45% | £7.0m | UK-wide |
| [WEIDENFELD-HOFFMANN TRUST](https://www.charitycompare.org.uk/charity/weidenfeld-hoffmann-trust) | 77 | 100% | £523k | Local |
| [WELCOME CHURCHES](https://www.charitycompare.org.uk/charity/welcome-churches) | 77 | N/D | £406k | UK-wide |
| [WWF - UK](https://www.charitycompare.org.uk/charity/wwf-uk) | 77 | 75% | £89m | UK-wide |
| [YOUNG & INSPIRED LTD](https://www.charitycompare.org.uk/charity/young-inspired-ltd) | 77 | 91% | £491k | Local |
| [30 BIRDS FOUNDATION UK](https://www.charitycompare.org.uk/charity/30-birds-foundation-uk) | 76 | 96% | £515k | UK-wide |
| [ACTION FOR CHILDREN](https://www.charitycompare.org.uk/charity/action-for-children) | 76 | 96% | £163m | UK-wide |
| [AEROBILITY](https://www.charitycompare.org.uk/charity/aerobility) | 76 | 56% | £977k | UK-wide |
| [ALL NATIONS CHRISTIAN CENTRE (WOLVERHAMPTON)](https://www.charitycompare.org.uk/charity/all-nations-christian-centre-wolverhampton) | 76 | 87% | £758k | UK-wide |
| [ANGLICAN CONSULTATIVE COUNCIL](https://www.charitycompare.org.uk/charity/anglican-consultative-council) | 76 | 100% | £3.7m | UK-wide |
| [ARTS AT THE OLD FIRE STATION](https://www.charitycompare.org.uk/charity/arts-at-the-old-fire-station) | 76 | 82% | £1.4m | Local |
| [ARUNDEL AND BRIGHTON DIOCESAN TRUST](https://www.charitycompare.org.uk/charity/arundel-and-brighton-diocesan-trust) | 76 | 98% | £20m | Local |
| [ASSOCIATION OF NHS CHARITIES](https://www.charitycompare.org.uk/charity/association-of-nhs-charities) | 76 | 87% | £7.5m | UK-wide |
| [Big Life Services](https://www.charitycompare.org.uk/charity/big-life-services) | 76 | 100% | £12m | Local |
| [BOROUGH OF HAVANT SPORT AND LEISURE TRUST](https://www.charitycompare.org.uk/charity/borough-of-havant-sport-and-leisure-trust) | 76 | 96% | £8.1m | Local |
| [BUILDING HEROES EDUCATION FOUNDATION](https://www.charitycompare.org.uk/charity/building-heroes-education-foundation) | 76 | 96% | £806k | UK-wide |
| [CAMPAIGN FOR SCIENCE AND ENGINEERING](https://www.charitycompare.org.uk/charity/campaign-for-science-and-engineering) | 76 | 100% | £3.1m | UK-wide |
| [CARTOON ART TRUST LIMITED](https://www.charitycompare.org.uk/charity/cartoon-art-trust-limited) | 76 | N/D | £389k | UK-wide |
| [CENTER ON LONG-TERM RISK](https://www.charitycompare.org.uk/charity/center-on-long-term-risk) | 76 | 100% | £2.3m | UK-wide |
| [CENTRE FOR CITIES](https://www.charitycompare.org.uk/charity/centre-for-cities) | 76 | 100% | £1.9m | UK-wide |
| [CENTREPOINT SOHO](https://www.charitycompare.org.uk/charity/shelter) | 76 | 71% | £63m | UK-wide |
| [CHINMAYA MISSION ( UK )](https://www.charitycompare.org.uk/charity/chinmaya-mission-uk) | 76 | 99% | £887k | Local |
| [CHRIST EMBASSY](https://www.charitycompare.org.uk/charity/christ-embassy) | 76 | 100% | £8.2m | UK-wide |
| [COGGES HERITAGE TRUST](https://www.charitycompare.org.uk/charity/cogges-heritage-trust) | 76 | 89% | £498k | Local |
| [COLLEGES WALES / COLEGAU CYMRU](https://www.charitycompare.org.uk/charity/colleges-wales-colegau-cymru) | 76 | 97% | £2.4m | Local |
| [COMMUNITY RESOURCES FOR CHANGE](https://www.charitycompare.org.uk/charity/community-resources-for-change) | 76 | N/D | £281k | Local |
| [CONSORTIUM FOR STREET CHILDREN](https://www.charitycompare.org.uk/charity/consortium-for-street-children) | 76 | 91% | £683k | UK-wide |
| [DAME HANNAH ROGERS TRUST 2019 LIMITED](https://www.charitycompare.org.uk/charity/dame-hannah-rogers-trust-2019-limited) | 76 | 93% | £7.2m | Local |
| [Debt Justice](https://www.charitycompare.org.uk/charity/debt-justice) | 76 | 87% | £682k | UK-wide |
| [DEVON CRICKET FOUNDATION](https://www.charitycompare.org.uk/charity/devon-cricket-foundation) | 76 | 100% | £775k | Local |
| [DFN PROJECT SEARCH](https://www.charitycompare.org.uk/charity/dfn-project-search) | 76 | 91% | £2.5m | UK-wide |
| [ESO (2006) LIMITED](https://www.charitycompare.org.uk/charity/eso-2006-limited) | 76 | 100% | £379k | UK-wide |
| [EUROPIA](https://www.charitycompare.org.uk/charity/europia) | 76 | 98% | £328k | Local |
| [EVERYBODY HEALTH & LEISURE](https://www.charitycompare.org.uk/charity/everybody-health-leisure) | 76 | 95% | £29m | Local |
| [FRANTIC THEATRE COMPANY LTD](https://www.charitycompare.org.uk/charity/frantic-theatre-company-ltd) | 76 | 100% | £630k | UK-wide |
| [GLOBAL POVERTY PROJECT UK](https://www.charitycompare.org.uk/charity/global-poverty-project-uk) | 76 | 95% | £1.5m | UK-wide |
| [HAYNES MOTOR MUSEUM LTD](https://www.charitycompare.org.uk/charity/haynes-motor-museum-ltd) | 76 | 48% | £3.1m | Local |
| [Human Rights Protection Fund](https://www.charitycompare.org.uk/charity/human-rights-protection-fund) | 76 | 79% | £395k | UK-wide |
| [INTERNATIONAL LONGEVITY CENTRE-UK](https://www.charitycompare.org.uk/charity/international-longevity-centre-uk) | 76 | 86% | £1.0m | UK-wide |
| [INTERNATIONAL MARITIME RESCUE FEDERATION](https://www.charitycompare.org.uk/charity/international-maritime-rescue-federation) | 76 | 99% | £388k | UK-wide |
| [INTERNATIONAL POLE AND LINE FOUNDATION](https://www.charitycompare.org.uk/charity/international-pole-and-line-foundation) | 76 | 100% | £1.4m | Local |
| [Lloyd's of London Foundation](https://www.charitycompare.org.uk/charity/lloyd-s-of-london-foundation) | 76 | 91% | £1.5m | UK-wide |
| [MEDIA DIVERSITY](https://www.charitycompare.org.uk/charity/media-diversity) | 76 | 88% | £659k | UK-wide |
| [MR BEE'S FAMILY CENTRE (KING'S LYNN)](https://www.charitycompare.org.uk/charity/mr-bee-s-family-centre-king-s-lynn) | 76 | 100% | £1.0m | Local |
| [MULTIPLE SCLEROSIS SOCIETY](https://www.charitycompare.org.uk/charity/multiple-sclerosis-society) | 76 | 70% | £30m | UK-wide |
| [MUSLIM WORLD LEAGUE LONDON OFFICE TRUST](https://www.charitycompare.org.uk/charity/muslim-world-league-london-office-trust) | 76 | 100% | £772k | UK-wide |
| [NATIONAL GROCERS BENEVOLENT FUND](https://www.charitycompare.org.uk/charity/national-grocers-benevolent-fund) | 76 | 40% | £27m | UK-wide |
| [NEWCASTLE THEATRE ROYAL TRUST LIMITED](https://www.charitycompare.org.uk/charity/newcastle-theatre-royal-trust-limited) | 76 | 99% | £16m | Local |
| [Norfolk and Waveney Mind](https://www.charitycompare.org.uk/charity/norfolk-and-waveney-mind) | 76 | 96% | £15m | UK-wide |
| [PARTNERSHIP FOR OBSERVATION OF THE GLOBAL OCEAN](https://www.charitycompare.org.uk/charity/partnership-for-observation-of-the-global-ocean) | 76 | 93% | £780k | UK-wide |
| [PAVILION PRE-SCHOOL (AIGBURTH)](https://www.charitycompare.org.uk/charity/pavilion-pre-school-aigburth) | 76 | N/D | £317k | Local |
| [PEGASUS THEATRE TRUST](https://www.charitycompare.org.uk/charity/pegasus-theatre-trust) | 76 | 98% | £517k | Local |
| [PENTABUS ARTS LIMITED](https://www.charitycompare.org.uk/charity/pentabus-arts-limited) | 76 | 96% | £549k | UK-wide |
| [PRIORS COURT FOUNDATION](https://www.charitycompare.org.uk/charity/priors-court-foundation) | 76 | 99% | £26m | UK-wide |
| [QUWWAT-UL-ISLAM SOCIETY NEWHAM LONDON](https://www.charitycompare.org.uk/charity/quwwat-ul-islam-society-newham-london) | 76 | 98% | £1.8m | Local |
| [ROYAL DEVON UNIVERSITY HEALTHCARE NHS FOUNDATION TRUST CHARITY](https://www.charitycompare.org.uk/charity/royal-devon-university-healthcare-nhs-foundation-trust-charity) | 76 | 74% | £1.9m | Local |
| [SAMPAD (SOUTH ASIAN ARTS DEVELOPMENT)](https://www.charitycompare.org.uk/charity/sampad-south-asian-arts-development) | 76 | 95% | £455k | UK-wide |
| [SAVE THE ELEPHANTS](https://www.charitycompare.org.uk/charity/save-the-elephants) | 76 | 94% | £4.3m | Local |
| [SIM INTERNATIONAL (UK)](https://www.charitycompare.org.uk/charity/sim-international-uk) | 76 | 100% | £4.5m | UK-wide |
| [SKILLS FOR CARE LTD](https://www.charitycompare.org.uk/charity/skills-for-care-ltd) | 76 | 93% | £26m | UK-wide |

Page 38 of 65