---
title: "Education charities — page 12 | CharityCompare"
description: "Page 12 of 65: education charity ratings on CharityCompare. 3,882 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/education/page/12
retrieved: 2026-08-18T05:01:32.499Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Education charity ratings

Page 12 of 65 · 3,882 education charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [THE WOMEN'S CENTRE CORNWALL LTD](https://www.charitycompare.org.uk/charity/the-women-s-centre-cornwall-ltd) | 90 | 98% | £2.7m | Local |
| [THE WORDSWORTH TRUST](https://www.charitycompare.org.uk/charity/the-wordsworth-trust) | 90 | 78% | £2.2m | UK-wide |
| [THREE COUNTIES AGRICULTURAL SOCIETY](https://www.charitycompare.org.uk/charity/three-counties-agricultural-society) | 90 | 81% | £7.3m | Local |
| [THROMBOSIS UK](https://www.charitycompare.org.uk/charity/thrombosis-uk) | 90 | 98% | £293k | UK-wide |
| [TOYNBEE HALL](https://www.charitycompare.org.uk/charity/toynbee-hall) | 90 | 90% | £7.7m | Local |
| [UK CARE FOR CHILDREN](https://www.charitycompare.org.uk/charity/uk-care-for-children) | 90 | 95% | £1.4m | Local |
| [UNION OF BRUNEL STUDENTS](https://www.charitycompare.org.uk/charity/union-of-brunel-students) | 90 | 100% | £3.1m | Local |
| [WASHINGTON MIND CIO](https://www.charitycompare.org.uk/charity/washington-mind-cio) | 90 | 100% | £985k | UK-wide |
| [WIRRAL HOSPICE ST JOHN'S](https://www.charitycompare.org.uk/charity/wirral-hospice-st-john-s) | 90 | 76% | £8.7m | Local |
| [WOMEN'S AID IN LUTON](https://www.charitycompare.org.uk/charity/women-s-aid-in-luton) | 90 | 100% | £1.1m | Local |
| [WONDER FOUNDATION](https://www.charitycompare.org.uk/charity/wonder-foundation) | 90 | 96% | £1.4m | UK-wide |
| [WOODCRAFT FOLK](https://www.charitycompare.org.uk/charity/woodcraft-folk) | 90 | 99% | £1.3m | UK-wide |
| [Wychwood Forest Trust Ltd](https://www.charitycompare.org.uk/charity/wychwood-forest-trust-ltd) | 90 | 100% | £168k | Local |
| [YMCA LONDON CITY AND NORTH](https://www.charitycompare.org.uk/charity/ymca-london-city-and-north) | 90 | 98% | £9.5m | Local |
| [YOUNG EALING FOUNDATION](https://www.charitycompare.org.uk/charity/young-ealing-foundation) | 90 | 96% | £706k | UK-wide |
| [YOUNG GAMERS AND GAMBLERS EDUCATION TRUST](https://www.charitycompare.org.uk/charity/young-gamers-and-gamblers-education-trust) | 90 | 95% | £5.8m | UK-wide |
| [ACORN RECOVERY PROJECTS](https://www.charitycompare.org.uk/charity/acorn-recovery-projects) | 89 | 99% | £5.8m | UK-wide |
| [ACTION FOUNDATION](https://www.charitycompare.org.uk/charity/action-foundation) | 89 | 94% | £1.8m | Local |
| [ACTION TUTORING](https://www.charitycompare.org.uk/charity/action-tutoring) | 89 | 92% | £2.9m | UK-wide |
| [AGE CONCERN ISLE OF WIGHT](https://www.charitycompare.org.uk/charity/age-concern-isle-of-wight) | 89 | 97% | £1.3m | Local |
| [AGE CONCERN NORFOLK](https://www.charitycompare.org.uk/charity/age-concern-norfolk) | 89 | 95% | £1.0m | Local |
| [ALFOXTON PARK TRUST](https://www.charitycompare.org.uk/charity/alfoxton-park-trust) | 89 | N/D | £227k | UK-wide |
| [AMBERLEY MUSEUM & HERITAGE CENTRE](https://www.charitycompare.org.uk/charity/amberley-museum-heritage-centre) | 89 | 70% | £1.3m | Local |
| [ANNIE MAWSON'S SUNBEAMS MUSIC TRUST](https://www.charitycompare.org.uk/charity/annie-mawson-s-sunbeams-music-trust) | 89 | 95% | £494k | UK-wide |
| [Army Cadet Charitable Trust UK](https://www.charitycompare.org.uk/charity/army-cadet-charitable-trust-uk) | 89 | 100% | £6.0m | UK-wide |
| [BBC CHILDREN IN NEED](https://www.charitycompare.org.uk/charity/bbc-children-in-need) | 89 | 83% | £61m | UK-wide |
| [BEACON COUNSELLING TRUST](https://www.charitycompare.org.uk/charity/beacon-counselling-trust) | 89 | 100% | £4.8m | UK-wide |
| [BETH SHALOM LIMITED](https://www.charitycompare.org.uk/charity/beth-shalom-limited) | 89 | 91% | £2.6m | UK-wide |
| [BIBLE READING FELLOWSHIP](https://www.charitycompare.org.uk/charity/bible-reading-fellowship) | 89 | 89% | £1.9m | UK-wide |
| [BIRTHRIGHTS](https://www.charitycompare.org.uk/charity/birthrights) | 89 | 88% | £642k | UK-wide |
| [Bite Back 2030](https://www.charitycompare.org.uk/charity/bite-back-2030) | 89 | 98% | £2.3m | UK-wide |
| [BOURNEMOUTH SYMPHONY ORCHESTRA](https://www.charitycompare.org.uk/charity/bournemouth-symphony-orchestra) | 89 | 95% | £8.6m | UK-wide |
| [BRITISH GLASS FOUNDATION](https://www.charitycompare.org.uk/charity/british-glass-foundation) | 89 | N/D | £366k | UK-wide |
| [CARDINAL HUME CENTRE](https://www.charitycompare.org.uk/charity/cardinal-hume-centre) | 89 | 84% | £4.6m | Local |
| [CHARTERED INSTITUTION OF CIVIL ENGINEERING SURVEYORS](https://www.charitycompare.org.uk/charity/chartered-institution-of-civil-engineering-surveyors) | 89 | 96% | £1.3m | Local |
| [CHEFS IN SCHOOLS](https://www.charitycompare.org.uk/charity/chefs-in-schools) | 89 | 92% | £1.5m | UK-wide |
| [Child Bereavement UK](https://www.charitycompare.org.uk/charity/child-bereavement-uk) | 89 | 73% | £2.7m | UK-wide |
| [CHILD.ORG INTERNATIONAL](https://www.charitycompare.org.uk/charity/child-org-international) | 89 | 69% | £646k | UK-wide |
| [CHRISTIAN MEDICAL FELLOWSHIP](https://www.charitycompare.org.uk/charity/christian-medical-fellowship) | 89 | 95% | £2.3m | UK-wide |
| [CHRISTIAN YOUTH ENTERPRISES SAILING CENTRE](https://www.charitycompare.org.uk/charity/christian-youth-enterprises-sailing-centre) | 89 | 100% | £1.2m | Local |
| [CRIS CANCER FOUNDATION](https://www.charitycompare.org.uk/charity/cris-cancer-foundation) | 89 | 83% | £3.4m | Local |
| [EACH COUNSELLING AND SUPPORT](https://www.charitycompare.org.uk/charity/each-counselling-and-support) | 89 | 100% | £2.2m | Local |
| [EMERGE 3Rs](https://www.charitycompare.org.uk/charity/emerge-3rs) | 89 | 99% | £1.3m | UK-wide |
| [EMH CARE AND SUPPORT LIMITED](https://www.charitycompare.org.uk/charity/emh-care-and-support-limited) | 89 | 100% | £23m | Local |
| [EMMANUEL HOUSE SUPPORT CENTRE](https://www.charitycompare.org.uk/charity/emmanuel-house-support-centre) | 89 | 100% | £1.0m | Local |
| [EMMAUS MERSEYSIDE](https://www.charitycompare.org.uk/charity/emmaus-merseyside) | 89 | 98% | £667k | Local |
| [EMMAUS SOUTH LAMBETH COMMUNITY](https://www.charitycompare.org.uk/charity/emmaus-south-lambeth-community) | 89 | 100% | £1.8m | Local |
| [EMPIRE FIGHTING CHANCE](https://www.charitycompare.org.uk/charity/empire-fighting-chance) | 89 | 96% | £2.7m | UK-wide |
| [ENERGY INSTITUTE](https://www.charitycompare.org.uk/charity/energy-institute) | 89 | 98% | £11m | UK-wide |
| [EPPING FOREST](https://www.charitycompare.org.uk/charity/epping-forest) | 89 | 100% | £12m | Local |
| [ESSEX & THAMES EDUCATION](https://www.charitycompare.org.uk/charity/essex-thames-education) | 89 | 100% | £800k | Local |
| [ESSEX COUNTY SCOUT COUNCIL](https://www.charitycompare.org.uk/charity/essex-county-scout-council) | 89 | 99% | £3.1m | Local |
| [EXETER CITY COMMUNITY TRUST](https://www.charitycompare.org.uk/charity/exeter-city-community-trust) | 89 | 98% | £2.5m | Local |
| [FROZEN LIGHT](https://www.charitycompare.org.uk/charity/frozen-light) | 89 | 94% | £730k | UK-wide |
| [GENETIC ALLIANCE UK LTD](https://www.charitycompare.org.uk/charity/genetic-alliance-uk-ltd) | 89 | 88% | £886k | UK-wide |
| [GREENER AND CLEANER](https://www.charitycompare.org.uk/charity/greener-and-cleaner) | 89 | 100% | £445k | Local |
| [GROUNDWORK EAST](https://www.charitycompare.org.uk/charity/groundwork-east) | 89 | 100% | £2.5m | UK-wide |
| [HEADWAY COTSWOLD TRUST LIMITED](https://www.charitycompare.org.uk/charity/headway-cotswold-trust-limited) | 89 | 100% | £420k | Local |
| [HETTYS](https://www.charitycompare.org.uk/charity/hettys) | 89 | 100% | £406k | Local |
| [HISTORY OF PARLIAMENT TRUST](https://www.charitycompare.org.uk/charity/history-of-parliament-trust) | 89 | 98% | £1.5m | UK-wide |

Page 12 of 65