---
title: "Disability charities — page 34 | CharityCompare"
description: "Page 34 of 35: disability charity ratings on CharityCompare. 2,072 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/disability/page/34
retrieved: 2026-08-18T04:10:59.682Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Disability charity ratings

Page 34 of 35 · 2,072 disability charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [AS-SUBAH TRUST](https://www.charitycompare.org.uk/charity/as-subah-trust) | 52 | N/D | £821k | UK-wide |
| [Axe Valley Swimming Association](https://www.charitycompare.org.uk/charity/axe-valley-swimming-association) | 52 | 96% | £560k | Local |
| [CANON COLLINS TRUST](https://www.charitycompare.org.uk/charity/canon-collins-trust) | 52 | 85% | £697k | UK-wide |
| [CHESHIRE FREEMASONS' CHARITY](https://www.charitycompare.org.uk/charity/cheshire-freemasons-charity) | 52 | 96% | £133k | Local |
| [Christ Healing Home](https://www.charitycompare.org.uk/charity/christ-healing-home) | 52 | 60% | £991k | UK-wide |
| [EYUP](https://www.charitycompare.org.uk/charity/eyup) | 52 | 93% | £624k | Local |
| [HCT GROUP](https://www.charitycompare.org.uk/charity/hct-group) | 52 | 100% | £124m | UK-wide |
| [INTERNATIONAL TEAMS UK TRUST](https://www.charitycompare.org.uk/charity/international-teams-uk-trust) | 52 | N/D | £665k | UK-wide |
| [JOHN JACKSON CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/john-jackson-charitable-trust) | 52 | 42% | £557k | Local |
| [LEST WE FORGET ASSOCIATION](https://www.charitycompare.org.uk/charity/lest-we-forget-association) | 52 | N/D | £354k | UK-wide |
| [MEDICAL ENGINEERING RESOURCE UNIT](https://www.charitycompare.org.uk/charity/medical-engineering-resource-unit) | 52 | 95% | £493k | Local |
| [MOUNTAIN TRAINING TRUST](https://www.charitycompare.org.uk/charity/mountain-training-trust) | 52 | 57% | £4.3m | UK-wide |
| [PEACE HOSPICE CARE](https://www.charitycompare.org.uk/charity/peace-hospice-care) | 52 | 36% | £988k | Local |
| [PHILLIPS EDUCATION FOUNDATION LIMITED](https://www.charitycompare.org.uk/charity/phillips-education-foundation-limited) | 52 | 100% | £752k | UK-wide |
| [QPR IN THE COMMUNITY TRUST](https://www.charitycompare.org.uk/charity/qpr-in-the-community-trust) | 52 | 74% | £2.8m | Local |
| [REUBEN FOUNDATION](https://www.charitycompare.org.uk/charity/reuben-foundation) | 52 | 71% | £64m | UK-wide |
| [SAFE PLACES FOR CHILDREN SECRETARIAT](https://www.charitycompare.org.uk/charity/safe-places-for-children-secretariat) | 52 | N/D | £2.2m | UK-wide |
| [TAYYAB TRUST UK](https://www.charitycompare.org.uk/charity/tayyab-trust-uk) | 52 | N/D | £1.2m | UK-wide |
| [THE AUDITORY VERBAL CENTRE](https://www.charitycompare.org.uk/charity/the-auditory-verbal-centre) | 52 | 65% | £1.2m | UK-wide |
| [THE ETHNIC INCLUSION FOUNDATION](https://www.charitycompare.org.uk/charity/the-ethnic-inclusion-foundation) | 52 | 70% | £2.5m | UK-wide |
| [THE JERUSALEM FOUNDATION](https://www.charitycompare.org.uk/charity/the-jerusalem-foundation) | 52 | 97% | £3.0m | Local |
| [THE KISHARON CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-kisharon-charitable-trust) | 52 | 92% | £402k | Local |
| [ANIMAL WELFARE (FURNESS)](https://www.charitycompare.org.uk/charity/animal-welfare-furness) | 51 | 18% | £203k | Local |
| [ASTER FOUNDATION](https://www.charitycompare.org.uk/charity/aster-foundation) | 51 | 73% | £1.1m | UK-wide |
| [CHATHAM AND ROCHESTER MUSLIM COMMITTEE](https://www.charitycompare.org.uk/charity/chatham-and-rochester-muslim-committee) | 51 | N/D | £113k | UK-wide |
| [CHESTERFIELD F C COMMUNITY TRUST](https://www.charitycompare.org.uk/charity/chesterfield-f-c-community-trust) | 51 | 61% | £2.2m | Local |
| [GUMBALL 3000 FOUNDATION LTD](https://www.charitycompare.org.uk/charity/gumball-3000-foundation-ltd) | 51 | 46% | £1.4m | UK-wide |
| [Sinfonia Smith Square Foundation](https://www.charitycompare.org.uk/charity/sinfonia-smith-square-foundation) | 51 | 97% | £101k | UK-wide |
| [ACTIVE LIFE LIMITED](https://www.charitycompare.org.uk/charity/active-life-limited) | 50 | 100% | £3.8m | Local |
| [ELITE SUPPORTED EMPLOYMENT AGENCY LIMITED](https://www.charitycompare.org.uk/charity/elite-supported-employment-agency-limited) | 50 | 100% | £2.3m | Local |
| [GATESHEAD HEALTH NATIONAL HEALTH SERVICE FOUNDATION TRUST CHARITABLE FUND](https://www.charitycompare.org.uk/charity/gateshead-health-national-health-service-foundation-trust-charitable-fund) | 50 | N/D | £386k | Local |
| [NOVO JIBON](https://www.charitycompare.org.uk/charity/novo-jibon) | 50 | 74% | £676k | Local |
| [OSHWAL ASSOCIATION OF THE UK](https://www.charitycompare.org.uk/charity/oshwal-association-of-the-uk) | 50 | 22% | £2.1m | UK-wide |
| [SUSSEX LANTERN](https://www.charitycompare.org.uk/charity/sussex-lantern) | 50 | 42% | £251k | Local |
| [THE HOUNSLOW ARTS TRUST LTD](https://www.charitycompare.org.uk/charity/the-hounslow-arts-trust-ltd) | 50 | 97% | £824k | Local |
| [THE NUFFIELD ORTHOPAEDIC CENTRE CHARITY](https://www.charitycompare.org.uk/charity/the-nuffield-orthopaedic-centre-charity) | 50 | 97% | £445k | UK-wide |
| [UK FRIENDS OF THE ASSOCIATION FOR THE WELLBEING OF ISRAEL'S SOLDIERS](https://www.charitycompare.org.uk/charity/uk-friends-of-the-association-for-the-wellbeing-of-israel-s-soldiers) | 50 | 64% | £375k | Local |
| [CLACTON FAMILY TRUST LIMITED](https://www.charitycompare.org.uk/charity/clacton-family-trust-limited) | 49 | 92% | £4.5m | Local |
| [EAST LANCASHIRE LIGHT RAILWAY COMPANY LIMITED](https://www.charitycompare.org.uk/charity/east-lancashire-light-railway-company-limited) | 49 | 16% | £5.2m | Local |
| [EQUIDEM](https://www.charitycompare.org.uk/charity/equidem) | 49 | 72% | £464k | UK-wide |
| [KNOWSLEY FOODBANK](https://www.charitycompare.org.uk/charity/knowsley-foodbank) | 49 | 61% | £863k | Local |
| [LIGHT FOR THE WORLD CIO](https://www.charitycompare.org.uk/charity/light-for-the-world-cio) | 49 | 100% | £538k | UK-wide |
| [THE BARBY KEEL ANIMAL SANCTUARY](https://www.charitycompare.org.uk/charity/the-barby-keel-animal-sanctuary) | 49 | N/D | £409k | Local |
| [THE SMILE TRAIN UK](https://www.charitycompare.org.uk/charity/the-smile-train-uk) | 49 | 51% | £14m | UK-wide |
| [BRITISH FRIENDS OF RAMBAM MEDICAL CENTRE](https://www.charitycompare.org.uk/charity/british-friends-of-rambam-medical-centre) | 48 | 92% | £263k | UK-wide |
| [COSTOFLIVINGCRISISHELP](https://www.charitycompare.org.uk/charity/costoflivingcrisishelp) | 48 | 61% | £1.6m | UK-wide |
| [INDIAN MUSLIM PATEL SOCIETY](https://www.charitycompare.org.uk/charity/indian-muslim-patel-society) | 48 | N/D | £310k | Local |
| [THE GRANT BRADLEY CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-grant-bradley-charitable-trust) | 48 | 45% | £808k | UK-wide |
| [THE PATRICK TRUST](https://www.charitycompare.org.uk/charity/the-patrick-trust) | 48 | N/D | £326k | Local |
| [ALVECHURCH FC COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/alvechurch-fc-community-foundation) | 47 | 6% | £474k | UK-wide |
| [CARD FACTORY FOUNDATION](https://www.charitycompare.org.uk/charity/card-factory-foundation) | 47 | 100% | £1.4m | UK-wide |
| [FORWARD IN FAITH MINISTRY U.K.](https://www.charitycompare.org.uk/charity/forward-in-faith-ministry-u-k) | 47 | 78% | £1.2m | UK-wide |
| [MC FUND](https://www.charitycompare.org.uk/charity/mc-fund) | 47 | N/D | £565k | UK-wide |
| [WORLD MUSCLE SOCIETY](https://www.charitycompare.org.uk/charity/world-muscle-society) | 47 | 100% | £414k | UK-wide |
| [BRITISH AFRICAN CO-OPERATIVE FOUNDATION](https://www.charitycompare.org.uk/charity/british-african-co-operative-foundation) | 46 | N/D | £611k | Local |
| [GREENHAM TRUST LTD](https://www.charitycompare.org.uk/charity/greenham-trust-ltd) | 46 | 38% | £16m | Local |
| [NEWLIFE THE CHARITY FOR DISABLED CHILDREN](https://www.charitycompare.org.uk/charity/newlife-the-charity-for-disabled-children) | 46 | 23% | £15m | UK-wide |
| [ORGANISATION OF CULTURE AND CHARACTER](https://www.charitycompare.org.uk/charity/organisation-of-culture-and-character) | 46 | N/D | £1.5m | UK-wide |
| [THE ROTHERWICK FOUNDATION](https://www.charitycompare.org.uk/charity/the-rotherwick-foundation) | 46 | N/D | £24m | Local |
| [Children's Alliance](https://www.charitycompare.org.uk/charity/children-s-alliance) | 45 | N/D | £423k | UK-wide |

Page 34 of 35