---
title: "Disability charities — page 29 | CharityCompare"
description: "Page 29 of 35: disability charity ratings on CharityCompare. 2,072 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/disability/page/29
retrieved: 2026-08-18T06:13:09.460Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Disability charity ratings

Page 29 of 35 · 2,072 disability charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [INTERNATIONAL HUMANITARIAN RELIEF](https://www.charitycompare.org.uk/charity/international-humanitarian-relief) | 67 | 100% | £406k | UK-wide |
| [LEONARD CHESHIRE DISABILITY](https://www.charitycompare.org.uk/charity/leonard-cheshire-disability) | 67 | 99% | £141m | UK-wide |
| [MADNI TRUST](https://www.charitycompare.org.uk/charity/madni-trust) | 67 | 100% | £1.2m | UK-wide |
| [OXFORD WOOD RECYCLING LTD](https://www.charitycompare.org.uk/charity/oxford-wood-recycling-ltd) | 67 | 100% | £757k | Local |
| [PEOPLE FOR ANIMAL CARE TRUST (PACT)](https://www.charitycompare.org.uk/charity/people-for-animal-care-trust-pact) | 67 | 81% | £2.7m | Local |
| [PHOENIX DANCE THEATRE](https://www.charitycompare.org.uk/charity/phoenix-dance-theatre) | 67 | 100% | £998k | UK-wide |
| [SIR JULES THORN CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/sir-jules-thorn-charitable-trust) | 67 | 97% | £2.1m | UK-wide |
| [Southend United Community Foundation](https://www.charitycompare.org.uk/charity/southend-united-community-foundation) | 67 | N/D | £953k | Local |
| [THE HAEMOPHILIA SOCIETY](https://www.charitycompare.org.uk/charity/the-haemophilia-society) | 67 | 82% | £590k | UK-wide |
| [THE LONDON MARATHON CHARITABLE TRUST LIMITED](https://www.charitycompare.org.uk/charity/the-london-marathon-charitable-trust-limited) | 67 | 14% | £63m | UK-wide |
| [THE MULTIPLE SCLEROSIS RESEARCH AND RELIEF FUND](https://www.charitycompare.org.uk/charity/the-multiple-sclerosis-research-and-relief-fund) | 67 | 95% | £377k | Local |
| [THE NATIONAL ASSOCIATION FOR SPECIAL EDUCATIONAL NEEDS (NASEN)](https://www.charitycompare.org.uk/charity/the-national-association-for-special-educational-needs-nasen) | 67 | 100% | £4.3m | UK-wide |
| [THE SUSSEX BEACON](https://www.charitycompare.org.uk/charity/the-sussex-beacon) | 67 | 73% | £1.7m | UK-wide |
| [VAISHNAV SANGH OF UK](https://www.charitycompare.org.uk/charity/vaishnav-sangh-of-uk) | 67 | 31% | £788k | Local |
| [We Are Purposeful](https://www.charitycompare.org.uk/charity/we-are-purposeful) | 67 | 100% | £12m | Local |
| [ANGLICAN ALLIANCE](https://www.charitycompare.org.uk/charity/anglican-alliance) | 66 | 100% | £870k | Local |
| [BARNET REUSE CENTRE LIMITED](https://www.charitycompare.org.uk/charity/barnet-reuse-centre-limited) | 66 | 51% | £474k | Local |
| [BENEFACT TRUST LIMITED](https://www.charitycompare.org.uk/charity/benefact-trust-limited) | 66 | 68% | £49m | UK-wide |
| [CARLISLE EDEN MIND LIMITED](https://www.charitycompare.org.uk/charity/carlisle-eden-mind-limited) | 66 | 81% | £607k | Local |
| [CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT](https://www.charitycompare.org.uk/charity/catholic-agency-for-overseas-development) | 66 | 88% | £56m | UK-wide |
| [CRAWLEY TOWN COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/crawley-town-community-foundation) | 66 | N/D | £561k | Local |
| [DENBIGH MISSION AREA](https://www.charitycompare.org.uk/charity/denbigh-mission-area) | 66 | 37% | £316k | Local |
| [LORD MAYOR OF MANCHESTER'S CHARITY APPEAL TRUST](https://www.charitycompare.org.uk/charity/lord-mayor-of-manchester-s-charity-appeal-trust) | 66 | 83% | £413k | Local |
| [MULTIPLE SCLEROSIS INTERNATIONAL FEDERATION](https://www.charitycompare.org.uk/charity/multiple-sclerosis-international-federation) | 66 | 81% | £1.8m | UK-wide |
| [NORTH BRISTOL NHS TRUST CHARITABLE FUNDS](https://www.charitycompare.org.uk/charity/north-bristol-nhs-trust-charitable-funds) | 66 | 71% | £2.1m | Local |
| [ROCK FOUNDATION UK LIMITED](https://www.charitycompare.org.uk/charity/rock-foundation-uk-limited) | 66 | 68% | £742k | Local |
| [STOP HATE UK](https://www.charitycompare.org.uk/charity/stop-hate-uk) | 66 | 100% | £478k | UK-wide |
| [THE FORGET ME NOT CHILDREN'S HOSPICE](https://www.charitycompare.org.uk/charity/the-forget-me-not-children-s-hospice) | 66 | 57% | £6.8m | Local |
| [THE FORTE CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/the-forte-charitable-foundation) | 66 | 87% | £2.2m | UK-wide |
| [THE ROYAL AIR FORCE BENEVOLENT FUND](https://www.charitycompare.org.uk/charity/the-royal-air-force-benevolent-fund) | 66 | 78% | £22m | UK-wide |
| [THE TRUANTS FOUNDATION](https://www.charitycompare.org.uk/charity/the-truants-foundation) | 66 | 90% | £370k | UK-wide |
| [THE VALUABLE 500 FOUNDATION](https://www.charitycompare.org.uk/charity/the-valuable-500-foundation) | 66 | 55% | £1.5m | UK-wide |
| [THE WATERLOO FOUNDATION](https://www.charitycompare.org.uk/charity/the-waterloo-foundation) | 66 | 97% | £11m | UK-wide |
| [4SLC FOR STOCKSBRIDGE LEISURE CENTRE TRUST](https://www.charitycompare.org.uk/charity/4slc-for-stocksbridge-leisure-centre-trust) | 65 | 66% | £1.6m | Local |
| [AHLEBAIT FOUNDATION](https://www.charitycompare.org.uk/charity/ahlebait-foundation) | 65 | 99% | £612k | Local |
| [BENEFIT MANKIND LTD](https://www.charitycompare.org.uk/charity/benefit-mankind-ltd) | 65 | 100% | £4.8m | UK-wide |
| [BOLLINGTON HEALTH & LEISURE](https://www.charitycompare.org.uk/charity/bollington-health-leisure) | 65 | 99% | £934k | Local |
| [BREAK](https://www.charitycompare.org.uk/charity/break) | 65 | 70% | £17m | UK-wide |
| [CENTRE FOR ACCESS TO FOOTBALL IN EUROPE (CAFE)](https://www.charitycompare.org.uk/charity/centre-for-access-to-football-in-europe-cafe) | 65 | 100% | £436k | UK-wide |
| [CHELTENHAM FESTIVALS](https://www.charitycompare.org.uk/charity/cheltenham-festivals) | 65 | 90% | £7.1m | Local |
| [DAFT AS A BRUSH CANCER PATIENT CARE CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/daft-as-a-brush-cancer-patient-care-charitable-trust) | 65 | 91% | £704k | Local |
| [DISABILITY SHEFFIELD CENTRE FOR INDEPENDENT LIVING LIMITED](https://www.charitycompare.org.uk/charity/disability-sheffield-centre-for-independent-living-limited) | 65 | 100% | £994k | Local |
| [FAIRFIELD FARM TRUST](https://www.charitycompare.org.uk/charity/fairfield-farm-trust) | 65 | 75% | £6.2m | Local |
| [Friends of Vellore UK](https://www.charitycompare.org.uk/charity/friends-of-vellore-uk) | 65 | N/D | £372k | Local |
| [HUMEN](https://www.charitycompare.org.uk/charity/humen) | 65 | 38% | £294k | UK-wide |
| [INCLUSION FOUNDATION](https://www.charitycompare.org.uk/charity/inclusion-foundation) | 65 | N/D | £505k | UK-wide |
| [INTERNATIONAL LEARNING MOVEMENT (ILM)](https://www.charitycompare.org.uk/charity/international-learning-movement-ilm) | 65 | 83% | £6.1m | UK-wide |
| [INTERNATIONAL WAQF FUND](https://www.charitycompare.org.uk/charity/international-waqf-fund) | 65 | 40% | £360k | UK-wide |
| [LYMM RFC LIMITED](https://www.charitycompare.org.uk/charity/lymm-rfc-limited) | 65 | 100% | £443k | Local |
| [MERKY FOUNDATION LIMITED](https://www.charitycompare.org.uk/charity/merky-foundation-limited) | 65 | 90% | £872k | UK-wide |
| [MIDHURST PALLIATIVE CARE CIO](https://www.charitycompare.org.uk/charity/midhurst-palliative-care-cio) | 65 | 34% | £824k | Local |
| [MILTON KEYNES GYMNASTIC LIMITED](https://www.charitycompare.org.uk/charity/milton-keynes-gymnastic-limited) | 65 | 19% | £878k | Local |
| [NORTH WEST ANGLIA NHS FOUNDATION TRUST - PETERBOROUGH AND STAMFORD UMBRELLA CHARITABLE FUND](https://www.charitycompare.org.uk/charity/north-west-anglia-nhs-foundation-trust-peterborough-and-stamford-umbrella-charitable-fund) | 65 | 93% | £884k | Local |
| [ORBIS CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/orbis-charitable-trust) | 65 | 65% | £5.1m | UK-wide |
| [SAFE CHILD THAILAND](https://www.charitycompare.org.uk/charity/safe-child-thailand) | 65 | 77% | £516k | Local |
| [SAFE PLACES FOR CHILDREN UK](https://www.charitycompare.org.uk/charity/safe-places-for-children-uk) | 65 | 100% | £2.2m | UK-wide |
| [SANGAT TRUST](https://www.charitycompare.org.uk/charity/sangat-trust) | 65 | 61% | £656k | UK-wide |
| [SHIRDI SAI BABA TEMPLE ASSOCIATION OF LONDON](https://www.charitycompare.org.uk/charity/shirdi-sai-baba-temple-association-of-london) | 65 | 99% | £605k | Local |
| [SHREWSBURY ROMAN CATHOLIC DIOCESAN TRUST](https://www.charitycompare.org.uk/charity/shrewsbury-roman-catholic-diocesan-trust) | 65 | 82% | £18m | UK-wide |
| [SOUL SURVIVOR WATFORD](https://www.charitycompare.org.uk/charity/soul-survivor-watford) | 65 | 100% | £1.3m | Local |

Page 29 of 35