---
title: "Disability charities — page 28 | CharityCompare"
description: "Page 28 of 35: disability charity ratings on CharityCompare. 2,072 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/disability/page/28
retrieved: 2026-08-18T07:30:23.888Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Disability charity ratings

Page 28 of 35 · 2,072 disability charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [LEAGUE OF FRIENDS, ROYAL DERBY HOSPITAL](https://www.charitycompare.org.uk/charity/league-of-friends-royal-derby-hospital) | 69 | 61% | £575k | Local |
| [MAD-Aid](https://www.charitycompare.org.uk/charity/mad-aid) | 69 | 99% | £344k | Local |
| [MIRZA SHARIF AHMAD FOUNDATION](https://www.charitycompare.org.uk/charity/mirza-sharif-ahmad-foundation) | 69 | 100% | £3.2m | UK-wide |
| [MUSIC IN HOSPITALS AND CARE](https://www.charitycompare.org.uk/charity/music-in-hospitals-and-care) | 69 | 77% | £825k | UK-wide |
| [OPERATION SMILE UNITED KINGDOM](https://www.charitycompare.org.uk/charity/operation-smile-united-kingdom) | 69 | 54% | £7.5m | UK-wide |
| [Rethink Mental Illness](https://www.charitycompare.org.uk/charity/rethink-mental-illness) | 69 | 95% | £44m | UK-wide |
| [Southend in Sight](https://www.charitycompare.org.uk/charity/southend-in-sight) | 69 | N/D | £337k | Local |
| [ST CATHERINE'S - SPEECH AND LANGUAGE](https://www.charitycompare.org.uk/charity/st-catherine-s-speech-and-language) | 69 | 98% | £6.4m | Local |
| [SUPPORT2ACHIEVE](https://www.charitycompare.org.uk/charity/support2achieve) | 69 | 100% | £986k | UK-wide |
| [THE CHANGE FOUNDATION](https://www.charitycompare.org.uk/charity/the-change-foundation) | 69 | 81% | £1.3m | Local |
| [THE FRED HOLLOWS FOUNDATION (UK)](https://www.charitycompare.org.uk/charity/the-fred-hollows-foundation-uk) | 69 | 81% | £776k | UK-wide |
| [THE GLOBAL FUND FOR CHILDREN UK TRUST](https://www.charitycompare.org.uk/charity/the-global-fund-for-children-uk-trust) | 69 | 96% | £2.6m | UK-wide |
| [THE LORD'S TAVERNERS](https://www.charitycompare.org.uk/charity/the-lord-s-taverners) | 69 | 56% | £6.4m | UK-wide |
| [The Ministry Area Council of Beechwood Ministry Area, Newport](https://www.charitycompare.org.uk/charity/the-ministry-area-council-of-beechwood-ministry-area-newport) | 69 | 100% | £774k | Local |
| [THE MOTIVATION CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-motivation-charitable-trust) | 69 | 32% | £4.0m | UK-wide |
| [THE NATIONAL DEAF CHILDREN'S SOCIETY](https://www.charitycompare.org.uk/charity/the-national-deaf-children-s-society) | 69 | 59% | £34m | UK-wide |
| [THE PARTIALLY SIGHTED SOCIETY](https://www.charitycompare.org.uk/charity/the-partially-sighted-society) | 69 | 85% | £410k | UK-wide |
| [THE QAMAR TRUST](https://www.charitycompare.org.uk/charity/the-qamar-trust) | 69 | 100% | £1.1m | UK-wide |
| [Twilight Kindness](https://www.charitycompare.org.uk/charity/twilight-kindness) | 69 | 100% | £553k | UK-wide |
| [UNIQUE CHILDREN'S CHARITY](https://www.charitycompare.org.uk/charity/unique-children-s-charity) | 69 | N/D | £530k | UK-wide |
| [WILTSHIRE CENTRE FOR INDEPENDENT LIVING LIMITED](https://www.charitycompare.org.uk/charity/wiltshire-centre-for-independent-living-limited) | 69 | N/D | £790k | Local |
| [WOODHOUSE AND DISTRICT COMMUNITY FORUM](https://www.charitycompare.org.uk/charity/woodhouse-and-district-community-forum) | 69 | N/D | £396k | Local |
| [WORTH ABBEY](https://www.charitycompare.org.uk/charity/worth-abbey) | 69 | 95% | £27m | Local |
| [CARETECH CHARITABLE FOUNDATION](https://www.charitycompare.org.uk/charity/caretech-charitable-foundation) | 68 | 93% | £1.4m | UK-wide |
| [CHILDREN WITH CANCER UK](https://www.charitycompare.org.uk/charity/children-with-cancer-uk) | 68 | 80% | £18m | UK-wide |
| [CORNWALL MUSIC SERVICE TRUST](https://www.charitycompare.org.uk/charity/cornwall-music-service-trust) | 68 | 98% | £1.8m | Local |
| [HANDICAP INTERNATIONAL UK](https://www.charitycompare.org.uk/charity/handicap-international-uk) | 68 | 89% | £13m | UK-wide |
| [HULL KINGSTON ROVERS COMMUNITY TRUST](https://www.charitycompare.org.uk/charity/hull-kingston-rovers-community-trust) | 68 | 38% | £549k | Local |
| [JIACAI FOUNDATION](https://www.charitycompare.org.uk/charity/jiacai-foundation) | 68 | 76% | £210k | UK-wide |
| [NABS](https://www.charitycompare.org.uk/charity/nabs) | 68 | 40% | £2.9m | UK-wide |
| [NORWICH ARTS CENTRE LIMITED](https://www.charitycompare.org.uk/charity/norwich-arts-centre-limited) | 68 | 76% | £1.1m | Local |
| [NUFFIELD HEALTH](https://www.charitycompare.org.uk/charity/nuffield-health) | 68 | 97% | £1453m | UK-wide |
| [PILGRIM HOMES TRUST](https://www.charitycompare.org.uk/charity/pilgrim-homes-trust) | 68 | 99% | £371k | UK-wide |
| [ROYAL COMMONWEALTH SOCIETY FOR THE BLIND](https://www.charitycompare.org.uk/charity/royal-commonwealth-society-for-the-blind) | 68 | 93% | £286m | UK-wide |
| [SCREENSKILLS LIMITED](https://www.charitycompare.org.uk/charity/screenskills-limited) | 68 | 100% | £17m | UK-wide |
| [SEASHELL TRUST](https://www.charitycompare.org.uk/charity/seashell-trust) | 68 | 97% | £27m | Local |
| [ST FRANCIS LEPROSY GUILD](https://www.charitycompare.org.uk/charity/st-francis-leprosy-guild) | 68 | 65% | £376k | UK-wide |
| [STREETWISE OPERA](https://www.charitycompare.org.uk/charity/streetwise-opera) | 68 | 70% | £649k | Local |
| [TAMWORTH AMATEUR BOXING CLUB](https://www.charitycompare.org.uk/charity/tamworth-amateur-boxing-club) | 68 | 87% | £547k | Local |
| [THE AMBULANCE STAFF CHARITY](https://www.charitycompare.org.uk/charity/the-ambulance-staff-charity) | 68 | 62% | £871k | UK-wide |
| [THE I T F SEAFARERS TRUST](https://www.charitycompare.org.uk/charity/the-i-t-f-seafarers-trust) | 68 | 99% | £1.5m | UK-wide |
| [THE MARTIN JAMES FOUNDATION](https://www.charitycompare.org.uk/charity/the-martin-james-foundation) | 68 | 98% | £88m | UK-wide |
| [THE MOULDING FOUNDATION](https://www.charitycompare.org.uk/charity/the-moulding-foundation) | 68 | 91% | £1.0m | UK-wide |
| [The Patricia Routledge Foundation](https://www.charitycompare.org.uk/charity/the-patricia-routledge-foundation) | 68 | 97% | £614k | UK-wide |
| [The Queen Elizabeth II Commonwealth Trust](https://www.charitycompare.org.uk/charity/the-queen-elizabeth-ii-commonwealth-trust) | 68 | 81% | £243k | UK-wide |
| [THE SALESPEOPLE'S CHARITY](https://www.charitycompare.org.uk/charity/the-salespeople-s-charity) | 68 | 91% | £597k | UK-wide |
| [THE SCREWFIX FOUNDATION](https://www.charitycompare.org.uk/charity/the-screwfix-foundation) | 68 | 99% | £1.7m | UK-wide |
| [THE SOBELL FOUNDATION](https://www.charitycompare.org.uk/charity/the-sobell-foundation) | 68 | 91% | £1.2m | UK-wide |
| [THE SOCIETY FOR MUCOPOLYSACCHARIDE DISEASES](https://www.charitycompare.org.uk/charity/the-society-for-mucopolysaccharide-diseases) | 68 | 63% | £1.9m | UK-wide |
| [THE SUNRISE FOUNDATION CIO](https://www.charitycompare.org.uk/charity/the-sunrise-foundation-cio) | 68 | 99% | £271k | UK-wide |
| [TURN2US](https://www.charitycompare.org.uk/charity/turn2us) | 68 | 24% | £39m | UK-wide |
| [United Kingdom for UNHCR](https://www.charitycompare.org.uk/charity/united-kingdom-for-unhcr) | 68 | 76% | £26m | UK-wide |
| [Vivensa Foundation](https://www.charitycompare.org.uk/charity/vivensa-foundation) | 68 | 95% | £1.4m | UK-wide |
| [AFRIKA TIKKUN UK](https://www.charitycompare.org.uk/charity/afrika-tikkun-uk) | 67 | 96% | £2.5m | Local |
| [AVALON GROUP (SOCIAL CARE)](https://www.charitycompare.org.uk/charity/avalon-group-social-care) | 67 | 100% | £12m | UK-wide |
| [BAMBOOZLE THEATRE COMPANY LIMITED](https://www.charitycompare.org.uk/charity/bamboozle-theatre-company-limited) | 67 | 98% | £565k | UK-wide |
| [BRITISH RECORD INDUSTRY TRUST](https://www.charitycompare.org.uk/charity/british-record-industry-trust) | 67 | 95% | £1.5m | UK-wide |
| [CALCUTTA RESCUE FUND](https://www.charitycompare.org.uk/charity/calcutta-rescue-fund) | 67 | N/D | £186k | UK-wide |
| [FOXIE'S FUTURE](https://www.charitycompare.org.uk/charity/foxie-s-future) | 67 | 96% | £2.7m | UK-wide |
| [HWB YR ORSEDD – ROSSETT COMMUNITY HUB](https://www.charitycompare.org.uk/charity/hwb-yr-orsedd-rossett-community-hub) | 67 | 81% | £682k | Local |

Page 28 of 35