---
title: "Disability charities — page 26 | CharityCompare"
description: "Page 26 of 35: disability charity ratings on CharityCompare. 2,072 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/disability/page/26
retrieved: 2026-08-18T09:14:57.355Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Disability charity ratings

Page 26 of 35 · 2,072 disability charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [THE ROYAL WOLVERHAMPTON NHS TRUST CHARITY](https://www.charitycompare.org.uk/charity/the-royal-wolverhampton-nhs-trust-charity) | 72 | 79% | £856k | Local |
| [THE TRIANGLE TRUST 1949 FUND](https://www.charitycompare.org.uk/charity/the-triangle-trust-1949-fund) | 72 | 99% | £846k | UK-wide |
| [THE VENIK TRUST](https://www.charitycompare.org.uk/charity/the-venik-trust) | 72 | 100% | £938k | UK-wide |
| [TODMORDEN AMATEUR OPERATIC AND DRAMATIC SOCIETY](https://www.charitycompare.org.uk/charity/todmorden-amateur-operatic-and-dramatic-society) | 72 | N/D | £507k | Local |
| [UK FRIENDS OF THE MUSTIQUE CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/uk-friends-of-the-mustique-charitable-trust) | 72 | 100% | £218k | Local |
| [VETERANS ASSOCIATION](https://www.charitycompare.org.uk/charity/veterans-association) | 72 | 41% | £986k | UK-wide |
| [WALSINGHAM SUPPORT](https://www.charitycompare.org.uk/charity/walsingham-support) | 72 | 100% | £31m | UK-wide |
| [WARRINGTON YOUTH ZONE LIMITED](https://www.charitycompare.org.uk/charity/warrington-youth-zone-limited) | 72 | 93% | £2.3m | Local |
| [WAVE TRUST](https://www.charitycompare.org.uk/charity/wave-trust) | 72 | 79% | £457k | UK-wide |
| [WINCHESTER HOSPICE FUNDRAISING CHARITY](https://www.charitycompare.org.uk/charity/winchester-hospice-fundraising-charity) | 72 | 93% | £712k | Local |
| [ABAYAM - FOUNDATION FOR HEALTH AND EDUCATION](https://www.charitycompare.org.uk/charity/abayam-foundation-for-health-and-education) | 71 | 86% | £517k | Local |
| [ACTION AROUND BETHLEHEM CHILDREN WITH DISABILITY](https://www.charitycompare.org.uk/charity/action-around-bethlehem-children-with-disability) | 71 | 86% | £255k | Local |
| [AIR LEAGUE TRUST](https://www.charitycompare.org.uk/charity/air-league-trust) | 71 | 69% | £360k | UK-wide |
| [AL IMDAAD AID](https://www.charitycompare.org.uk/charity/al-imdaad-aid) | 71 | 93% | £619k | UK-wide |
| [BOLTON WANDERERS COMMUNITY TRUST](https://www.charitycompare.org.uk/charity/bolton-wanderers-community-trust) | 71 | 96% | £1.5m | Local |
| [BORDERLANDS MISSION AREA](https://www.charitycompare.org.uk/charity/borderlands-mission-area) | 71 | 97% | £614k | Local |
| [BRITISH YOUTH MUSIC THEATRE](https://www.charitycompare.org.uk/charity/british-youth-music-theatre) | 71 | 96% | £1.3m | Local |
| [Construction Workers’ Charitable Trust](https://www.charitycompare.org.uk/charity/construction-workers-charitable-trust) | 71 | 100% | £391k | UK-wide |
| [DREAMS COME TRUE CHARITY](https://www.charitycompare.org.uk/charity/dreams-come-true-charity) | 71 | 64% | £1.3m | UK-wide |
| [DURHAM COUNTY CRICKET FOUNDATION](https://www.charitycompare.org.uk/charity/durham-county-cricket-foundation) | 71 | 100% | £919k | UK-wide |
| [HALO LEISURE SERVICES LIMITED](https://www.charitycompare.org.uk/charity/halo-leisure-services-limited) | 71 | 100% | £20m | Local |
| [HCPT (HOSANNA HOUSE AND CHILDREN'S PILGRIMAGE TRUST)](https://www.charitycompare.org.uk/charity/hcpt-hosanna-house-and-children-s-pilgrimage-trust) | 71 | 80% | £4.6m | UK-wide |
| [IAH CHARITY COMPANY LIMITED](https://www.charitycompare.org.uk/charity/iah-charity-company-limited) | 71 | N/D | £465k | UK-wide |
| [INTERNATIONAL SPINAL RESEARCH TRUST](https://www.charitycompare.org.uk/charity/international-spinal-research-trust) | 71 | 70% | £3.4m | UK-wide |
| [MAKE MY DAY BETTER LIMITED](https://www.charitycompare.org.uk/charity/make-my-day-better-limited) | 71 | 100% | £1.6m | UK-wide |
| [MELLON EDUCATE (UK)](https://www.charitycompare.org.uk/charity/mellon-educate-uk) | 71 | 77% | £535k | UK-wide |
| [MISSION CARE](https://www.charitycompare.org.uk/charity/mission-care) | 71 | 99% | £18m | Local |
| [NEWMARKET DAY CENTRE CIO](https://www.charitycompare.org.uk/charity/newmarket-day-centre-cio) | 71 | 96% | £395k | Local |
| [NORDOFF-ROBBINS MUSIC THERAPY](https://www.charitycompare.org.uk/charity/nordoff-robbins-music-therapy) | 71 | 77% | £6.5m | UK-wide |
| [PETERBOROUGH COUNCIL FOR VOLUNTARY SERVICE](https://www.charitycompare.org.uk/charity/peterborough-council-for-voluntary-service) | 71 | N/D | £655k | Local |
| [PRAISE CHAPEL](https://www.charitycompare.org.uk/charity/praise-chapel) | 71 | N/D | £569k | UK-wide |
| [Southampton Hospitals Charity](https://www.charitycompare.org.uk/charity/southampton-hospitals-charity) | 71 | 67% | £11m | Local |
| [THE ASSOCIATION FOR REAL CHANGE](https://www.charitycompare.org.uk/charity/the-association-for-real-change) | 71 | 100% | £1.7m | UK-wide |
| [THE BRIGSTOWE PROJECT](https://www.charitycompare.org.uk/charity/the-brigstowe-project) | 71 | 97% | £498k | Local |
| [THE CHARTERED CERTIFIED ACCOUNTANTS BENEVOLENT FUND](https://www.charitycompare.org.uk/charity/the-chartered-certified-accountants-benevolent-fund) | 71 | 88% | £658k | UK-wide |
| [THE DISABILITIES TRUST](https://www.charitycompare.org.uk/charity/the-disabilities-trust) | 71 | 100% | £75m | UK-wide |
| [THE FERNE ANIMAL SANCTUARY](https://www.charitycompare.org.uk/charity/the-ferne-animal-sanctuary) | 71 | 54% | £2.2m | UK-wide |
| [THE GESHER TRUST](https://www.charitycompare.org.uk/charity/the-gesher-trust) | 71 | 99% | £4.3m | Local |
| [THE HENRY SMITH CHARITY](https://www.charitycompare.org.uk/charity/the-henry-smith-charity) | 71 | 80% | £16m | UK-wide |
| [THE HUBB FOUNDATION](https://www.charitycompare.org.uk/charity/the-hubb-foundation) | 71 | 100% | £1.7m | UK-wide |
| [THE LIVERPOOL MUSLIM SOCIETY](https://www.charitycompare.org.uk/charity/the-liverpool-muslim-society) | 71 | 76% | £979k | Local |
| [THE MARSH CHRISTIAN TRUST](https://www.charitycompare.org.uk/charity/the-marsh-christian-trust) | 71 | 89% | £1.7m | UK-wide |
| [THE NATIONAL CENTRE FOR YOUNG PEOPLE WITH EPILEPSY CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/the-national-centre-for-young-people-with-epilepsy-charitable-trust) | 71 | 97% | £28m | UK-wide |
| [THE PARROT ZOO TRUST](https://www.charitycompare.org.uk/charity/the-parrot-zoo-trust) | 71 | 98% | £1.2m | UK-wide |
| [THE ROTHLEY TRUST](https://www.charitycompare.org.uk/charity/the-rothley-trust) | 71 | 86% | £1.0m | UK-wide |
| [THE SANDWELL COMMUNITY CARING TRUST](https://www.charitycompare.org.uk/charity/the-sandwell-community-caring-trust) | 71 | 97% | £17m | Local |
| [THE SUSSEX COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/the-sussex-community-foundation) | 71 | 96% | £3.6m | Local |
| [UK YOUTH](https://www.charitycompare.org.uk/charity/uk-youth) | 71 | 92% | £14m | UK-wide |
| [VALE OF CLWYD MIND ASSOCIATION](https://www.charitycompare.org.uk/charity/vale-of-clwyd-mind-association) | 71 | 100% | £2.6m | Local |
| [WAC ARTS](https://www.charitycompare.org.uk/charity/wac-arts) | 71 | 100% | £2.0m | Local |
| [WE ARE UNLIMITED ARTS](https://www.charitycompare.org.uk/charity/we-are-unlimited-arts) | 71 | 100% | £2.4m | UK-wide |
| [WELSH AIR AMBULANCE CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/welsh-air-ambulance-charitable-trust) | 71 | 63% | £17m | Local |
| [WIZO.UK](https://www.charitycompare.org.uk/charity/wizo-uk) | 71 | 78% | £2.1m | UK-wide |
| [WORSHIPFUL COMPANY OF INSURERS CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/worshipful-company-of-insurers-charitable-trust) | 71 | 99% | £351k | UK-wide |
| [ACTIVE NATION UK LTD](https://www.charitycompare.org.uk/charity/active-nation-uk-ltd) | 70 | 99% | £14m | Local |
| [AVENUES LONDON](https://www.charitycompare.org.uk/charity/avenues-london) | 70 | 100% | £19m | Local |
| [AZAYLIA FOUNDATION](https://www.charitycompare.org.uk/charity/azaylia-foundation) | 70 | 50% | £631k | UK-wide |
| [BLOOMING BLOSSOMS TRUST](https://www.charitycompare.org.uk/charity/blooming-blossoms-trust) | 70 | 100% | £444k | Local |
| [BOARBANK HALL CONVALESCENT HOME, GRANGE-OVER-SANDS](https://www.charitycompare.org.uk/charity/boarbank-hall-convalescent-home-grange-over-sands) | 70 | 99% | £2.4m | Local |
| [CHILDREN'S SAILING TRUST](https://www.charitycompare.org.uk/charity/children-s-sailing-trust) | 70 | 69% | £1.4m | Local |

Page 26 of 35