---
title: "Disability charities — page 20 | CharityCompare"
description: "Page 20 of 35: disability charity ratings on CharityCompare. 2,072 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/disability/page/20
retrieved: 2026-08-18T10:20:07.614Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Disability charity ratings

Page 20 of 35 · 2,072 disability charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [MERTON MENCAP](https://www.charitycompare.org.uk/charity/merton-mencap) | 78 | 98% | £827k | Local |
| [NATIONAL KIDNEY FEDERATION](https://www.charitycompare.org.uk/charity/national-kidney-federation) | 78 | 86% | £707k | UK-wide |
| [NOTTINGHAMSHIRE MIND](https://www.charitycompare.org.uk/charity/nottinghamshire-mind) | 78 | 100% | £1.3m | UK-wide |
| [OKEHAMPTON FOUNDATION](https://www.charitycompare.org.uk/charity/okehampton-foundation) | 78 | 100% | £818k | Local |
| [ROTARY FOUNDATION OF THE UNITED KINGDOM](https://www.charitycompare.org.uk/charity/rotary-foundation-of-the-united-kingdom) | 78 | 96% | £3.4m | UK-wide |
| [ROYAL ENGINEERS ASSOCIATION](https://www.charitycompare.org.uk/charity/royal-engineers-association) | 78 | 100% | £1.4m | UK-wide |
| [SINGH SABHA LONDON EAST](https://www.charitycompare.org.uk/charity/singh-sabha-london-east) | 78 | 44% | £2.2m | Local |
| [SPICMA](https://www.charitycompare.org.uk/charity/spicma) | 78 | 97% | £332k | UK-wide |
| [SPINA BIFIDA, HYDROCEPHALUS, INFORMATION, NETWORKING, EQUALITY - SHINE](https://www.charitycompare.org.uk/charity/spina-bifida-hydrocephalus-information-networking-equality-shine) | 78 | 67% | £2.5m | UK-wide |
| [ST CHRISTOPHER'S FELLOWSHIP](https://www.charitycompare.org.uk/charity/st-christopher-s-fellowship) | 78 | 97% | £16m | UK-wide |
| [SURREY COALITION OF DISABLED PEOPLE](https://www.charitycompare.org.uk/charity/surrey-coalition-of-disabled-people) | 78 | N/D | £962k | UK-wide |
| [THE BRAIN TUMOUR CHARITY](https://www.charitycompare.org.uk/charity/the-brain-tumour-charity) | 78 | 77% | £15m | UK-wide |
| [THE CAMBRIDGE MUSLIM TRUST](https://www.charitycompare.org.uk/charity/the-cambridge-muslim-trust) | 78 | N/D | £547k | Local |
| [THE CHILDREN'S ADVENTURE FARM TRUST LTD](https://www.charitycompare.org.uk/charity/the-children-s-adventure-farm-trust-ltd) | 78 | 62% | £1.2m | UK-wide |
| [THE COMMONWEALTH PHARMACISTS ASSOCIATION](https://www.charitycompare.org.uk/charity/the-commonwealth-pharmacists-association) | 78 | 100% | £1.7m | UK-wide |
| [THE GRACE EYRE FOUNDATION](https://www.charitycompare.org.uk/charity/the-grace-eyre-foundation) | 78 | 99% | £13m | Local |
| [THE KENT AUTISTIC TRUST](https://www.charitycompare.org.uk/charity/the-kent-autistic-trust) | 78 | 100% | £10m | Local |
| [THE LEEDS UNITED FOUNDATION](https://www.charitycompare.org.uk/charity/the-leeds-united-foundation) | 78 | 93% | £2.4m | Local |
| [THE MARY STEVENS HOSPICE](https://www.charitycompare.org.uk/charity/the-mary-stevens-hospice) | 78 | 64% | £6.5m | Local |
| [THE NATIONAL FOUNDATION FOR EDUCATIONAL RESEARCH IN ENGLAND AND WALES](https://www.charitycompare.org.uk/charity/the-national-foundation-for-educational-research-in-england-and-wales) | 78 | 99% | £19m | UK-wide |
| [THE SIXTEEN](https://www.charitycompare.org.uk/charity/the-sixteen) | 78 | 92% | £1.6m | UK-wide |
| [UTILITA GIVING](https://www.charitycompare.org.uk/charity/utilita-giving) | 78 | 100% | £568k | UK-wide |
| [WCS CARE GROUP LIMITED](https://www.charitycompare.org.uk/charity/wcs-care-group-limited) | 78 | 98% | £32m | Local |
| [WILDWOOD NATURE SCHOOL](https://www.charitycompare.org.uk/charity/wildwood-nature-school) | 78 | 100% | £526k | Local |
| [WOODEN SPOON SOCIETY](https://www.charitycompare.org.uk/charity/wooden-spoon-society) | 78 | 45% | £3.6m | UK-wide |
| [YATELEY INDUSTRIES FOR THE DISABLED LIMITED](https://www.charitycompare.org.uk/charity/yateley-industries-for-the-disabled-limited) | 78 | 66% | £1.5m | Local |
| [ZANE: ZIMBABWE A NATIONAL EMERGENCY](https://www.charitycompare.org.uk/charity/zane-zimbabwe-a-national-emergency) | 78 | 82% | £3.4m | UK-wide |
| [ACORN VILLAGES LIMITED](https://www.charitycompare.org.uk/charity/acorn-villages-limited) | 77 | 98% | £4.7m | Local |
| [ACTION ON DISABILITY AND DEVELOPMENT](https://www.charitycompare.org.uk/charity/action-on-disability-and-development) | 77 | 88% | £3.5m | Local |
| [AGE UK SHEPPEY](https://www.charitycompare.org.uk/charity/age-uk-sheppey) | 77 | 100% | £546k | Local |
| [AMBITIOUS ABOUT AUTISM](https://www.charitycompare.org.uk/charity/ambitious-about-autism) | 77 | 97% | £52m | UK-wide |
| [As-Siraj Trust](https://www.charitycompare.org.uk/charity/as-siraj-trust) | 77 | 94% | £807k | UK-wide |
| [AUTISM INITIATIVES (UK)](https://www.charitycompare.org.uk/charity/autism-initiatives-uk) | 77 | 100% | £73m | UK-wide |
| [BIBIC](https://www.charitycompare.org.uk/charity/bibic) | 77 | 73% | £653k | UK-wide |
| [BLYTH STAR ENTERPRISES LIMITED](https://www.charitycompare.org.uk/charity/blyth-star-enterprises-limited) | 77 | 99% | £2.6m | Local |
| [BODY AND SOUL](https://www.charitycompare.org.uk/charity/body-and-soul) | 77 | 90% | £1.4m | UK-wide |
| [Cerebral Palsy Cymru](https://www.charitycompare.org.uk/charity/cerebral-palsy-cymru) | 77 | 66% | £1.7m | Local |
| [CHIGWELL RIDING TRUST FOR SPECIAL NEEDS](https://www.charitycompare.org.uk/charity/chigwell-riding-trust-for-special-needs) | 77 | 70% | £557k | Local |
| [CHILDREN NORTH EAST](https://www.charitycompare.org.uk/charity/children-north-east) | 77 | 94% | £4.1m | UK-wide |
| [CLAPTON SUPPORT AND ADVICE](https://www.charitycompare.org.uk/charity/clapton-support-and-advice) | 77 | 99% | £989k | UK-wide |
| [COVENTRY SPORTS FOUNDATION](https://www.charitycompare.org.uk/charity/coventry-sports-foundation) | 77 | 100% | £12m | Local |
| [DEMENTIA UK](https://www.charitycompare.org.uk/charity/dementia-uk) | 77 | 64% | £31m | UK-wide |
| [DONCASTER ROTHERHAM AND DISTRICT MOTOR TRADES](https://www.charitycompare.org.uk/charity/doncaster-rotherham-and-district-motor-trades) | 77 | 100% | £1.7m | UK-wide |
| [FOOD AND SHELTER FOUNDATION](https://www.charitycompare.org.uk/charity/food-and-shelter-foundation) | 77 | 100% | £771k | UK-wide |
| [Garden House Hospice Care](https://www.charitycompare.org.uk/charity/garden-house-hospice-care) | 77 | 63% | £8.4m | Local |
| [GOD MY SILENT PARTNER FOUNDATION](https://www.charitycompare.org.uk/charity/god-my-silent-partner-foundation) | 77 | 99% | £135k | Local |
| [GREATER MANCHESTER RAPE CRISIS AND SEXUAL ABUSE SUPPORT CENTRE CIO](https://www.charitycompare.org.uk/charity/greater-manchester-rape-crisis-and-sexual-abuse-support-centre-cio) | 77 | 100% | £742k | UK-wide |
| [HEADWAY - THE BRAIN INJURY ASSOCIATION](https://www.charitycompare.org.uk/charity/headway-the-brain-injury-association) | 77 | 46% | £6.1m | UK-wide |
| [HELP CHANGE LIVES](https://www.charitycompare.org.uk/charity/help-change-lives) | 77 | 100% | £600k | UK-wide |
| [HYTHE CRICKET & SQUASH CLUB](https://www.charitycompare.org.uk/charity/hythe-cricket-squash-club) | 77 | N/D | £839k | Local |
| [ILKLEY COMMUNITY ENTERPRISE LTD](https://www.charitycompare.org.uk/charity/ilkley-community-enterprise-ltd) | 77 | 100% | £1.6m | Local |
| [KENT COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/kent-community-foundation) | 77 | 98% | £5.5m | Local |
| [LEWISHAM ISLAMIC CENTRE](https://www.charitycompare.org.uk/charity/lewisham-islamic-centre) | 77 | 95% | £893k | Local |
| [LLOYD'S PATRIOTIC FUND](https://www.charitycompare.org.uk/charity/lloyd-s-patriotic-fund) | 77 | 95% | £439k | UK-wide |
| [LUPUS UK](https://www.charitycompare.org.uk/charity/lupus-uk) | 77 | 95% | £1.9m | UK-wide |
| [MACINTYRE CARE](https://www.charitycompare.org.uk/charity/macintyre-care) | 77 | 100% | £71m | UK-wide |
| [MIND (THE NATIONAL ASSOCIATION FOR MENTAL HEALTH)](https://www.charitycompare.org.uk/charity/mind) | 77 | 60% | £64m | UK-wide |
| [MYISRAEL](https://www.charitycompare.org.uk/charity/myisrael) | 77 | 88% | £1.8m | Local |
| [NORFOLK COMMUNITY FOUNDATION](https://www.charitycompare.org.uk/charity/norfolk-community-foundation) | 77 | 95% | £8.3m | Local |
| [NORTH DEVON VOLUNTARY SERVICES LIMITED](https://www.charitycompare.org.uk/charity/north-devon-voluntary-services-limited) | 77 | N/D | £506k | Local |

Page 20 of 35