---
title: "Disability charities — page 13 | CharityCompare"
description: "Page 13 of 35: disability charity ratings on CharityCompare. 2,072 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/disability/page/13
retrieved: 2026-08-18T07:53:37.693Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Disability charity ratings

Page 13 of 35 · 2,072 disability charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [PRESTON YOUTH ZONE LTD](https://www.charitycompare.org.uk/charity/preston-youth-zone-ltd) | 85 | 100% | £5.8m | Local |
| [PULMONARY HYPERTENSION ASSOCIATION UK](https://www.charitycompare.org.uk/charity/pulmonary-hypertension-association-uk) | 85 | 97% | £782k | UK-wide |
| [RESOURCES FOR AUTISM](https://www.charitycompare.org.uk/charity/resources-for-autism) | 85 | 96% | £2.6m | UK-wide |
| [SEACHANGE DEVON](https://www.charitycompare.org.uk/charity/seachange-devon) | 85 | 100% | £667k | UK-wide |
| [SEEDS OF SADAQAH LIMITED](https://www.charitycompare.org.uk/charity/seeds-of-sadaqah-limited) | 85 | 93% | £803k | UK-wide |
| [SENSORY PEOPLE](https://www.charitycompare.org.uk/charity/sensory-people) | 85 | N/D | £114k | UK-wide |
| [Sexual Trauma and Recovery Services - Dorset Rape Crisis](https://www.charitycompare.org.uk/charity/sexual-trauma-and-recovery-services-dorset-rape-crisis) | 85 | 100% | £1.5m | UK-wide |
| [SMILE AID](https://www.charitycompare.org.uk/charity/smile-aid) | 85 | 98% | £230k | UK-wide |
| [SOUTHSIDE PARTNERSHIP](https://www.charitycompare.org.uk/charity/southside-partnership) | 85 | 99% | £19m | Local |
| [SPRINGBOARD OPPORTUNITY GROUP](https://www.charitycompare.org.uk/charity/springboard-opportunity-group) | 85 | 99% | £771k | Local |
| [ST CATHERINES HOSPICE (LANCASHIRE) LIMITED](https://www.charitycompare.org.uk/charity/st-catherines-hospice-lancashire-limited) | 85 | 73% | £10m | Local |
| [STRONGBONES CHILDREN'S CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/strongbones-children-s-charitable-trust) | 85 | 80% | £601k | UK-wide |
| [SUFFOLK COUNTY FOOTBALL ASSOCIATION LIMITED](https://www.charitycompare.org.uk/charity/suffolk-county-football-association-limited) | 85 | 100% | £950k | Local |
| [SWINDON MUSIC SERVICE](https://www.charitycompare.org.uk/charity/swindon-music-service) | 85 | 100% | £834k | Local |
| [Swindon Town FC Community Foundation](https://www.charitycompare.org.uk/charity/swindon-town-fc-community-foundation) | 85 | 100% | £1.4m | Local |
| [Tenterden Social Hub and Dementia Centre Limited](https://www.charitycompare.org.uk/charity/tenterden-social-hub-and-dementia-centre-limited) | 85 | 100% | £719k | Local |
| [The Alongside Charity](https://www.charitycompare.org.uk/charity/the-alongside-charity) | 85 | 85% | £11m | UK-wide |
| [THE ASSOCIATION OF BRITISH MEMBERS OF THE SOVEREIGN MILITARY HOSPITALLER ORDER OF ST. JOHN OF JERUSALEM OF RHODES AND OF MALTA](https://www.charitycompare.org.uk/charity/the-association-of-british-members-of-the-sovereign-military-hospitaller-order-of-st-john-of-jerusalem-of-rhodes-and-of-malta) | 85 | 75% | £1.3m | UK-wide |
| [THE BENEVOLENT FUND OF THE INSTITUTION OF MECHANICAL ENGINEERS](https://www.charitycompare.org.uk/charity/the-benevolent-fund-of-the-institution-of-mechanical-engineers) | 85 | 99% | £1.7m | UK-wide |
| [THE BROMLEY BY BOW CENTRE](https://www.charitycompare.org.uk/charity/the-bromley-by-bow-centre) | 85 | 84% | £3.0m | Local |
| [THE CADBURY FOUNDATION](https://www.charitycompare.org.uk/charity/the-cadbury-foundation) | 85 | 100% | £660k | Local |
| [THE CHESTERFIELD CANAL TRUST LIMITED](https://www.charitycompare.org.uk/charity/the-chesterfield-canal-trust-limited) | 85 | 89% | £3.3m | Local |
| [THE ELIZABETH FOUNDATION](https://www.charitycompare.org.uk/charity/the-elizabeth-foundation) | 85 | 81% | £904k | UK-wide |
| [THE GUIDE ASSOCIATION DERBYSHIRE](https://www.charitycompare.org.uk/charity/the-guide-association-derbyshire) | 85 | 93% | £648k | Local |
| [THE NOTTINGHAMSHIRE HOSPICE LIMITED](https://www.charitycompare.org.uk/charity/the-nottinghamshire-hospice-limited) | 85 | 72% | £3.7m | Local |
| [THE OPEN THEATRE COMPANY LIMITED](https://www.charitycompare.org.uk/charity/the-open-theatre-company-limited) | 85 | 98% | £903k | UK-wide |
| [THE ROYAL FOUNDATION OF THE PRINCE AND PRINCESS OF WALES](https://www.charitycompare.org.uk/charity/the-royal-foundation-of-the-prince-and-princess-of-wales) | 85 | 88% | £12m | UK-wide |
| [THE SAVE THE CHILDREN FUND](https://www.charitycompare.org.uk/charity/save-the-children) | 85 | 87% | £305m | UK-wide |
| [THE SPRINGBOARD CHARITY](https://www.charitycompare.org.uk/charity/the-springboard-charity) | 85 | 79% | £3.7m | UK-wide |
| [THE STONEBRIDGE CITY FARM](https://www.charitycompare.org.uk/charity/the-stonebridge-city-farm) | 85 | 100% | £513k | Local |
| [THINK EQUAL](https://www.charitycompare.org.uk/charity/think-equal) | 85 | 100% | £426k | UK-wide |
| [UKLFI CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/uklfi-charitable-trust) | 85 | 90% | £586k | UK-wide |
| [VOCALEYES](https://www.charitycompare.org.uk/charity/vocaleyes) | 85 | 98% | £752k | UK-wide |
| [VODAFONE FOUNDATION](https://www.charitycompare.org.uk/charity/vodafone-foundation) | 85 | 99% | £20m | UK-wide |
| [WATES FAMILY ENTERPRISE TRUST](https://www.charitycompare.org.uk/charity/wates-family-enterprise-trust) | 85 | 100% | £1.9m | UK-wide |
| [WINTERCOMFORT FOR THE HOMELESS](https://www.charitycompare.org.uk/charity/wintercomfort-for-the-homeless) | 85 | 93% | £1.2m | Local |
| [WORCESTER MUSLIM WELFARE ASSOCIATION](https://www.charitycompare.org.uk/charity/worcester-muslim-welfare-association) | 85 | 100% | £630k | Local |
| [YORKSHIRE SPORT FOUNDATION](https://www.charitycompare.org.uk/charity/yorkshire-sport-foundation) | 85 | 100% | £2.4m | UK-wide |
| [ACCESS SPORT CIO](https://www.charitycompare.org.uk/charity/access-sport-cio) | 84 | 82% | £3.1m | UK-wide |
| [Action4Diabetes](https://www.charitycompare.org.uk/charity/action4diabetes) | 84 | 94% | £548k | Local |
| [AMBITION, ASPIRE, ACHIEVE](https://www.charitycompare.org.uk/charity/ambition-aspire-achieve) | 84 | 100% | £986k | UK-wide |
| [ARDONAGH COMMUNITY TRUST](https://www.charitycompare.org.uk/charity/ardonagh-community-trust) | 84 | 84% | £212k | UK-wide |
| [ASPIRE ( ASSOCIATION FOR SPINAL INJURY RESEARCH REHABILITATION AND REINTEGRATION )](https://www.charitycompare.org.uk/charity/aspire-association-for-spinal-injury-research-rehabilitation-and-reintegration) | 84 | 85% | £3.9m | UK-wide |
| [AUTISM TOGETHER](https://www.charitycompare.org.uk/charity/autism-together) | 84 | 100% | £33m | Local |
| [BEIGHTON BIZZY BEE PLAYGROUPS LIMITED](https://www.charitycompare.org.uk/charity/beighton-bizzy-bee-playgroups-limited) | 84 | 100% | £1.0m | Local |
| [BIRMINGHAM CENTRE FOR ARTS THERAPIES](https://www.charitycompare.org.uk/charity/birmingham-centre-for-arts-therapies) | 84 | 96% | £704k | UK-wide |
| [BRIGHTON DOME AND FESTIVAL LTD](https://www.charitycompare.org.uk/charity/brighton-dome-and-festival-ltd) | 84 | 95% | £16m | Local |
| [CARTREF NI LIMITED](https://www.charitycompare.org.uk/charity/cartref-ni-limited) | 84 | 100% | £5.5m | Local |
| [CARTREFI CYMRU CO-OPERATIVE LIMITED](https://www.charitycompare.org.uk/charity/cartrefi-cymru-co-operative-limited) | 84 | 100% | £43m | Local |
| [CHUF](https://www.charitycompare.org.uk/charity/chuf) | 84 | 76% | £902k | UK-wide |
| [COMMUNITY INTEGRATED CARE](https://www.charitycompare.org.uk/charity/community-integrated-care) | 84 | 100% | £197m | UK-wide |
| [CROHN'S & COLITIS UK](https://www.charitycompare.org.uk/charity/crohn-s-colitis-uk) | 84 | 69% | £8.4m | UK-wide |
| [DERBYSHIRE LAW CENTRE LTD](https://www.charitycompare.org.uk/charity/derbyshire-law-centre-ltd) | 84 | 100% | £1.3m | Local |
| [DIABETES RESEARCH & WELLNESS FOUNDATION](https://www.charitycompare.org.uk/charity/diabetes-research-wellness-foundation) | 84 | 82% | £1.5m | UK-wide |
| [DISABILITY CHALLENGERS](https://www.charitycompare.org.uk/charity/disability-challengers) | 84 | 89% | £3.2m | Local |
| [FEDERATION OF JEWISH SERVICES](https://www.charitycompare.org.uk/charity/federation-of-jewish-services) | 84 | 91% | £10m | Local |
| [Fight for Sight](https://www.charitycompare.org.uk/charity/fight-for-sight) | 84 | 66% | £7.4m | UK-wide |
| [FITZROY SUPPORT](https://www.charitycompare.org.uk/charity/fitzroy-support) | 84 | 100% | £59m | UK-wide |
| [FOUNDATION FOR PAEDIATRIC OSTEOPATHY](https://www.charitycompare.org.uk/charity/foundation-for-paediatric-osteopathy) | 84 | 90% | £493k | Local |
| [HAMMERSMITH & FULHAM YOUTH ZONE](https://www.charitycompare.org.uk/charity/hammersmith-fulham-youth-zone) | 84 | 99% | £10m | Local |

Page 13 of 35