---
title: "Best Disability charities in the UK | CharityCompare"
description: "Charity ratings for disability charities in the UK."
source: https://www.charitycompare.org.uk/browse/disability
retrieved: 2026-08-18T02:36:22.326Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Disability charity ratings

Support for people with disabilities and their carers. 2,072 disability charities rated. This is the ranked list.
For how to choose within the cause, use the review below.

[Read our disability giving review →](https://www.charitycompare.org.uk/causes/disability)
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [THE ZAHRA TRUST](https://www.charitycompare.org.uk/charity/the-zahra-trust) | 100 | 91% | £5.9m | Local |
| [KENT ASSOCIATION FOR THE BLIND](https://www.charitycompare.org.uk/charity/kent-association-for-the-blind) | 100 | 93% | £5.5m | Local |
| [POLKA CHILDREN'S THEATRE LIMITED](https://www.charitycompare.org.uk/charity/polka-children-s-theatre-limited) | 100 | 94% | £3.6m | Local |
| [HELP THE NEEDY CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/help-the-needy-charitable-trust) | 100 | 100% | £2.6m | Local |
| [TEES RIVERS CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/tees-rivers-charitable-trust) | 100 | 100% | £2.0m | Local |
| [TREWEN MEADOWS](https://www.charitycompare.org.uk/charity/trewen-meadows) | 100 | 93% | £1.4m | Local |
| [THE TORCH TRUST FOR THE BLIND](https://www.charitycompare.org.uk/charity/the-torch-trust-for-the-blind) | 100 | 99% | £987k | Local |
| [THE WHITE EAGLE LODGE](https://www.charitycompare.org.uk/charity/the-white-eagle-lodge) | 100 | 91% | £967k | UK-wide |
| [SWANAGE AND PURBECK DEVELOPMENT TRUST](https://www.charitycompare.org.uk/charity/swanage-and-purbeck-development-trust) | 100 | 98% | £944k | Local |
| [CAMBRIDGE RAPE CRISIS CENTRE](https://www.charitycompare.org.uk/charity/cambridge-rape-crisis-centre) | 100 | 98% | £916k | UK-wide |
| [GREENACRES RESCUE LIMITED](https://www.charitycompare.org.uk/charity/greenacres-rescue-limited) | 100 | 100% | £884k | Local |
| [Kent Neuro Therapy Centre Limited](https://www.charitycompare.org.uk/charity/kent-neuro-therapy-centre-limited) | 100 | 88% | £858k | Local |
| [GREATWOOD CHARITY LIMITED](https://www.charitycompare.org.uk/charity/greatwood-charity-limited) | 100 | 91% | £851k | Local |
| [SPACE4AUTISM](https://www.charitycompare.org.uk/charity/space4autism) | 100 | 97% | £721k | Local |
| [THE RAMP](https://www.charitycompare.org.uk/charity/the-ramp) | 100 | 98% | £678k | Local |
| [RICHARD SHEPHARD MUSIC FOUNDATION](https://www.charitycompare.org.uk/charity/richard-shephard-music-foundation) | 100 | 91% | £671k | UK-wide |
| [PRADER-WILLI SYNDROME ASSOCIATION UK](https://www.charitycompare.org.uk/charity/prader-willi-syndrome-association-uk) | 100 | 96% | £658k | UK-wide |
| [SALFORD LOAVES AND FISHES LTD](https://www.charitycompare.org.uk/charity/salford-loaves-and-fishes-ltd) | 100 | 100% | £633k | Local |
| [DIFFERENT STROKES (TRUSTEES) LIMITED](https://www.charitycompare.org.uk/charity/different-strokes-trustees-limited) | 100 | 90% | £625k | UK-wide |
| [LOOK NATIONAL FEDERATION OF FAMILIES WITH VISUALLY IMPAIRED CHILDREN](https://www.charitycompare.org.uk/charity/look-national-federation-of-families-with-visually-impaired-children) | 100 | 97% | £606k | UK-wide |
| [MY LIFE MY CHOICE](https://www.charitycompare.org.uk/charity/my-life-my-choice) | 100 | 100% | £603k | Local |
| [ERLAS VICTORIAN WALLED GARDEN](https://www.charitycompare.org.uk/charity/erlas-victorian-walled-garden) | 100 | 100% | £603k | Local |
| [SOMERSET SIGHT LIMITED](https://www.charitycompare.org.uk/charity/somerset-sight-limited) | 100 | 92% | £576k | Local |
| [HEADWAY CARDIFF AND SOUTH EAST WALES](https://www.charitycompare.org.uk/charity/headway-cardiff-and-south-east-wales) | 100 | 97% | £542k | UK-wide |
| [THE HUGS FOUNDATION](https://www.charitycompare.org.uk/charity/the-hugs-foundation) | 100 | 92% | £423k | Local |
| [EMBRACE THE MIDDLE EAST](https://www.charitycompare.org.uk/charity/embrace-the-middle-east) | 99 | 85% | £5.8m | Local |
| [PIONEERING CARE PARTNERSHIP](https://www.charitycompare.org.uk/charity/pioneering-care-partnership) | 99 | 99% | £4.6m | Local |
| [13 RIVERS TRUST](https://www.charitycompare.org.uk/charity/13-rivers-trust) | 99 | 88% | £2.9m | UK-wide |
| [INTERNATIONAL GLAUCOMA ASSOCIATION LIMITED](https://www.charitycompare.org.uk/charity/international-glaucoma-association-limited) | 99 | 88% | £2.5m | UK-wide |
| [SHEFFIELD CHURCHES' COUNCIL FOR COMMUNITY CARE](https://www.charitycompare.org.uk/charity/sheffield-churches-council-for-community-care) | 99 | 100% | £1.3m | Local |
| [Independent Provider of Special Education Advice](https://www.charitycompare.org.uk/charity/independent-provider-of-special-education-advice) | 99 | 93% | £1.3m | UK-wide |
| [WILTSHIRE MUSIC CENTRE TRUST LTD](https://www.charitycompare.org.uk/charity/wiltshire-music-centre-trust-ltd) | 99 | 95% | £1.2m | Local |
| [Merlin Neuro Therapy Centre Ltd](https://www.charitycompare.org.uk/charity/merlin-neuro-therapy-centre-ltd) | 99 | 88% | £1.1m | Local |
| [THE STRETTONS MAYFAIR TRUST](https://www.charitycompare.org.uk/charity/the-strettons-mayfair-trust) | 99 | 97% | £857k | Local |
| [FACING THE WORLD](https://www.charitycompare.org.uk/charity/facing-the-world) | 99 | 92% | £742k | Local |
| [DERBYSHIRE ASSOCIATION OF THE BLIND LTD](https://www.charitycompare.org.uk/charity/derbyshire-association-of-the-blind-ltd) | 99 | 92% | £732k | Local |
| [TECKELS ANIMAL SANCTUARIES](https://www.charitycompare.org.uk/charity/teckels-animal-sanctuaries) | 99 | 84% | £718k | Local |
| [CAMSIGHT](https://www.charitycompare.org.uk/charity/camsight) | 99 | 94% | £689k | Local |
| [THE CARDIFF INSTITUTE FOR THE BLIND, INCORPORATED](https://www.charitycompare.org.uk/charity/the-cardiff-institute-for-the-blind-incorporated) | 99 | 97% | £622k | Local |
| [THE AMELIA METHODIST TRUST COMPANY LIMITED](https://www.charitycompare.org.uk/charity/the-amelia-methodist-trust-company-limited) | 99 | 98% | £613k | UK-wide |
| [MYVISION OXFORDSHIRE](https://www.charitycompare.org.uk/charity/myvision-oxfordshire) | 99 | 87% | £550k | Local |
| [DIAL BARNSLEY](https://www.charitycompare.org.uk/charity/dial-barnsley) | 99 | 99% | £538k | Local |
| [THROUGH THE ROOF CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/through-the-roof-charitable-trust) | 99 | 99% | £403k | UK-wide |
| [THE ROYAL AIR FORCES ASSOCIATION - CORPORATE BODY](https://www.charitycompare.org.uk/charity/the-royal-air-forces-association-corporate-body) | 98 | 88% | £22m | UK-wide |
| [SOUTHMEAD DEVELOPMENT TRUST](https://www.charitycompare.org.uk/charity/southmead-development-trust) | 98 | 95% | £4.3m | Local |
| [DEAFBLIND UK](https://www.charitycompare.org.uk/charity/deafblind-uk) | 98 | 85% | £3.6m | UK-wide |
| [DURHAM COUNTY CARERS SUPPORT](https://www.charitycompare.org.uk/charity/durham-county-carers-support) | 98 | 100% | £1.8m | Local |
| [BISHOPS STORTFORD MENCAP](https://www.charitycompare.org.uk/charity/bishops-stortford-mencap) | 98 | 98% | £1.2m | Local |
| [MIGRATEFUL](https://www.charitycompare.org.uk/charity/migrateful) | 98 | 93% | £1.2m | UK-wide |
| [BLACKPOOL CARERS CENTRE LIMITED](https://www.charitycompare.org.uk/charity/blackpool-carers-centre-limited) | 98 | 95% | £1.2m | Local |
| [HASTINGS AND ROTHER VOLUNTARY ASSOCIATION FOR THE BLIND](https://www.charitycompare.org.uk/charity/hastings-and-rother-voluntary-association-for-the-blind) | 98 | 93% | £1.1m | Local |
| [WANDSWORTH CARE ALLIANCE](https://www.charitycompare.org.uk/charity/wandsworth-care-alliance) | 98 | 100% | £971k | Local |
| [FEEDING FAMILIES](https://www.charitycompare.org.uk/charity/feeding-families) | 98 | 99% | £913k | UK-wide |
| [SURREY SATRO](https://www.charitycompare.org.uk/charity/surrey-satro) | 98 | 96% | £867k | Local |
| [HEADWAY NOTTINGHAM LIMITED](https://www.charitycompare.org.uk/charity/headway-nottingham-limited) | 98 | 91% | £600k | Local |
| [CHILDREN'S BOOK PROJECT](https://www.charitycompare.org.uk/charity/children-s-book-project) | 98 | 96% | £583k | UK-wide |
| [WARWICKSHIRE ASSOCIATION FOR THE BLIND](https://www.charitycompare.org.uk/charity/warwickshire-association-for-the-blind) | 98 | 92% | £565k | Local |
| [PSC SUPPORT](https://www.charitycompare.org.uk/charity/psc-support) | 98 | 97% | £558k | UK-wide |
| [THE BASINGSTOKE AND ALTON CARDIAC REHABILITATION CHARITY LIMITED](https://www.charitycompare.org.uk/charity/the-basingstoke-and-alton-cardiac-rehabilitation-charity-limited) | 98 | 85% | £554k | UK-wide |
| [ACHEINU LIMITED](https://www.charitycompare.org.uk/charity/acheinu-limited) | 98 | 94% | £552k | Local |

Page 1 of 35