---
title: "Children & youth charities — page 34 | CharityCompare"
description: "Page 34 of 41: children & youth charity ratings on CharityCompare. 2,438 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/children/page/34
retrieved: 2026-08-18T04:11:15.673Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Children & youth charity ratings

Page 34 of 41 · 2,438 children & youth charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [NORTH WEST ANGLIA NHS FOUNDATION TRUST - PETERBOROUGH AND STAMFORD UMBRELLA CHARITABLE FUND](https://www.charitycompare.org.uk/charity/north-west-anglia-nhs-foundation-trust-peterborough-and-stamford-umbrella-charitable-fund) | 65 | 93% | £884k | Local |
| [NOTTINGHAM ROMAN CATHOLIC DIOCESAN YOUTH SERVICE](https://www.charitycompare.org.uk/charity/nottingham-roman-catholic-diocesan-youth-service) | 65 | 97% | £755k | Local |
| [ORT UK FOUNDATION](https://www.charitycompare.org.uk/charity/ort-uk-foundation) | 65 | 79% | £848k | UK-wide |
| [PLAY ACTION INTERNATIONAL](https://www.charitycompare.org.uk/charity/play-action-international) | 65 | 92% | £894k | UK-wide |
| [PROJECT SPACE LEEDS](https://www.charitycompare.org.uk/charity/project-space-leeds) | 65 | 46% | £458k | Local |
| [SAFE PLACES FOR CHILDREN UK](https://www.charitycompare.org.uk/charity/safe-places-for-children-uk) | 65 | 100% | £2.2m | UK-wide |
| [SAM BEARE HOSPICE](https://www.charitycompare.org.uk/charity/sam-beare-hospice) | 65 | 100% | £186k | Local |
| [SCHOOL-HOME SUPPORT SERVICE (UK)](https://www.charitycompare.org.uk/charity/school-home-support-service-uk) | 65 | 84% | £3.0m | Local |
| [SHY BAIRNS GET NOWT](https://www.charitycompare.org.uk/charity/shy-bairns-get-nowt) | 65 | N/D | £4.4m | Local |
| [SOLICITORS BENEVOLENT ASSOCIATION LIMITED](https://www.charitycompare.org.uk/charity/solicitors-benevolent-association-limited) | 65 | 91% | £1.6m | UK-wide |
| [SUSSEX STREET CHRISTIAN CENTRE](https://www.charitycompare.org.uk/charity/sussex-street-christian-centre) | 65 | N/D | £281k | Local |
| [TALAWA THEATRE COMPANY LIMITED](https://www.charitycompare.org.uk/charity/talawa-theatre-company-limited) | 65 | 100% | £2.3m | UK-wide |
| [THE BURMA STAR MEMORIAL FUND](https://www.charitycompare.org.uk/charity/the-burma-star-memorial-fund) | 65 | N/D | £107k | UK-wide |
| [THE CHILDREN'S CANCER AND LEUKAEMIA GROUP](https://www.charitycompare.org.uk/charity/the-children-s-cancer-and-leukaemia-group) | 65 | 94% | £4.9m | UK-wide |
| [THE DOLLYWOOD FOUNDATION UK](https://www.charitycompare.org.uk/charity/the-dollywood-foundation-uk) | 65 | 97% | £1.5m | UK-wide |
| [THE HENRIETTA BARNETT SCHOOL TRUST](https://www.charitycompare.org.uk/charity/the-henrietta-barnett-school-trust) | 65 | N/D | £299k | Local |
| [THE INSTITUTE OF GROCERY DISTRIBUTION](https://www.charitycompare.org.uk/charity/the-institute-of-grocery-distribution) | 65 | 31% | £19m | UK-wide |
| [THE INSULIN DEPENDENT DIABETES TRUST](https://www.charitycompare.org.uk/charity/the-insulin-dependent-diabetes-trust) | 65 | 96% | £339k | UK-wide |
| [THE LIFE AND LIGHT MISSIONS](https://www.charitycompare.org.uk/charity/the-life-and-light-missions) | 65 | 100% | £921k | Local |
| [THE MARY HARE FOUNDATION](https://www.charitycompare.org.uk/charity/the-mary-hare-foundation) | 65 | N/D | £414k | UK-wide |
| [THE PHOTOGRAPHERS' GALLERY LTD](https://www.charitycompare.org.uk/charity/the-photographers-gallery-ltd) | 65 | 61% | £4.3m | Local |
| [THE PRIMROSE HOSPICE LIMITED](https://www.charitycompare.org.uk/charity/the-primrose-hospice-limited) | 65 | 62% | £1.9m | Local |
| [THE ROYAL BALLET SCHOOL](https://www.charitycompare.org.uk/charity/the-royal-ballet-school) | 65 | 94% | £16m | UK-wide |
| [THE ROYAL NATIONAL ORTHOPAEDIC HOSPITAL CHARITY](https://www.charitycompare.org.uk/charity/the-royal-national-orthopaedic-hospital-charity) | 65 | 67% | £934k | UK-wide |
| [THE SHERBORNE SCHOOL FOUNDATION](https://www.charitycompare.org.uk/charity/the-sherborne-school-foundation) | 65 | 82% | £506k | Local |
| [THE STABLE FAMILY HOME TRUST](https://www.charitycompare.org.uk/charity/the-stable-family-home-trust) | 65 | 97% | £4.0m | Local |
| [WAVENDON ALL MUSIC PLAN LIMITED](https://www.charitycompare.org.uk/charity/wavendon-all-music-plan-limited) | 65 | 95% | £3.3m | Local |
| [WHIZZ-KIDZ](https://www.charitycompare.org.uk/charity/whizz-kidz) | 65 | 71% | £7.1m | UK-wide |
| [WICKSTEED CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/wicksteed-charitable-trust) | 65 | 20% | £4.4m | Local |
| [YOUTH ENQUIRY SERVICE, BRIXHAM, LTD.](https://www.charitycompare.org.uk/charity/youth-enquiry-service-brixham-ltd) | 65 | N/D | £398k | Local |
| [AJYAL FOUNDATION FOR EDUCATION](https://www.charitycompare.org.uk/charity/ajyal-foundation-for-education) | 64 | 86% | £552k | UK-wide |
| [CHILDREN IN CRISIS](https://www.charitycompare.org.uk/charity/children-in-crisis) | 64 | 99% | £536k | Local |
| [CWMNI PLAS GLYN'Y-WEDDW LIMITED](https://www.charitycompare.org.uk/charity/cwmni-plas-glyn-y-weddw-limited) | 64 | 50% | £1.3m | Local |
| [DREAMS AND WISHES](https://www.charitycompare.org.uk/charity/dreams-and-wishes) | 64 | 67% | £632k | UK-wide |
| [EZRA UMARPEH LIMITED](https://www.charitycompare.org.uk/charity/ezra-umarpeh-limited) | 64 | 93% | £403k | UK-wide |
| [Gerard Basset Foundation](https://www.charitycompare.org.uk/charity/gerard-basset-foundation) | 64 | 68% | £1.0m | UK-wide |
| [GLOBAL AID FOUNDATION](https://www.charitycompare.org.uk/charity/global-aid-foundation) | 64 | 99% | £1.2m | UK-wide |
| [GOCHURCH GLOBAL LTD](https://www.charitycompare.org.uk/charity/gochurch-global-ltd) | 64 | 100% | £674k | UK-wide |
| [IFORD ARTS LIMITED](https://www.charitycompare.org.uk/charity/iford-arts-limited) | 64 | 90% | £567k | Local |
| [Impact London Collective](https://www.charitycompare.org.uk/charity/impact-london-collective) | 64 | 98% | £594k | UK-wide |
| [KLAL-CHAZON LIMITED](https://www.charitycompare.org.uk/charity/klal-chazon-limited) | 64 | 97% | £553k | UK-wide |
| [NWL JEWISH DAY SCHOOL](https://www.charitycompare.org.uk/charity/nwl-jewish-day-school) | 64 | 96% | £470k | Local |
| [NYU IN LONDON](https://www.charitycompare.org.uk/charity/nyu-in-london) | 64 | 100% | £52m | Local |
| [PIMAPALESTINE LIMITED](https://www.charitycompare.org.uk/charity/pimapalestine-limited) | 64 | 98% | £651k | Local |
| [PORCHLIGHT](https://www.charitycompare.org.uk/charity/porchlight) | 64 | 96% | £10m | Local |
| [REPTON SCHOOL TRUST](https://www.charitycompare.org.uk/charity/repton-school-trust) | 64 | 100% | £2.7m | Local |
| [SEVENOAKS SCHOOL FOUNDATION](https://www.charitycompare.org.uk/charity/sevenoaks-school-foundation) | 64 | 76% | £5.5m | Local |
| [Sinfonia Smith Square](https://www.charitycompare.org.uk/charity/sinfonia-smith-square) | 64 | 79% | £3.1m | UK-wide |
| [SOS AFRICA](https://www.charitycompare.org.uk/charity/sos-africa) | 64 | N/D | £313k | Local |
| [SOUTH BUCKINGHAMSHIRE RIDING FOR THE DISABLED ASSOCIATION](https://www.charitycompare.org.uk/charity/south-buckinghamshire-riding-for-the-disabled-association) | 64 | N/D | £246k | Local |
| [THE BRITISH FRIENDS OF MIGDAL OHR](https://www.charitycompare.org.uk/charity/the-british-friends-of-migdal-ohr) | 64 | 63% | £592k | Local |
| [THE EVESON TRUST](https://www.charitycompare.org.uk/charity/the-eveson-trust) | 64 | 90% | £2.6m | UK-wide |
| [THE FILM AND TELEVISION CHARITY](https://www.charitycompare.org.uk/charity/the-film-and-television-charity) | 64 | 66% | £2.7m | UK-wide |
| [THE GRAND CHARITY](https://www.charitycompare.org.uk/charity/the-grand-charity-1170335) | 64 | 100% | £804k | UK-wide |
| [THE LONDON TRUST FOR TRINITY COLLEGE DUBLIN](https://www.charitycompare.org.uk/charity/the-london-trust-for-trinity-college-dublin) | 64 | 100% | £974k | UK-wide |
| [THE SALISBURY DIOCESAN BOARD OF EDUCATION](https://www.charitycompare.org.uk/charity/the-salisbury-diocesan-board-of-education) | 64 | 90% | £2.0m | Local |
| [THE SULGRAVE MANOR TRUST](https://www.charitycompare.org.uk/charity/the-sulgrave-manor-trust) | 64 | N/D | £423k | Local |
| [THE WHITTINGTON HOSPITAL NHS TRUST CHARITABLE FUNDS](https://www.charitycompare.org.uk/charity/the-whittington-hospital-nhs-trust-charitable-funds) | 64 | 75% | £805k | UK-wide |
| [THE WORLD OF GLASS (ST HELENS) LIMITED](https://www.charitycompare.org.uk/charity/the-world-of-glass-st-helens-limited) | 64 | 78% | £369k | Local |
| [THE YOUNG VIC COMPANY](https://www.charitycompare.org.uk/charity/the-young-vic-company) | 64 | 92% | £7.2m | Local |

Page 34 of 41