---
title: "Children & youth charities — page 19 | CharityCompare"
description: "Page 19 of 41: children & youth charity ratings on CharityCompare. 2,438 rated from UK regulator filings."
source: https://www.charitycompare.org.uk/browse/children/page/19
retrieved: 2026-08-18T09:16:32.204Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Children & youth charity ratings

Page 19 of 41 · 2,438 children & youth charities rated.
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [UNITED ST SAVIOUR'S CHARITY](https://www.charitycompare.org.uk/charity/united-st-saviour-s-charity) | 81 | 89% | £4.2m | Local |
| [WAFA RELIEF](https://www.charitycompare.org.uk/charity/wafa-relief) | 81 | 96% | £560k | Local |
| [Waypoint](https://www.charitycompare.org.uk/charity/waypoint) | 81 | 83% | £689k | Local |
| [WEST LONDON ACTION FOR CHILDREN](https://www.charitycompare.org.uk/charity/west-london-action-for-children) | 81 | 94% | £575k | Local |
| [WESTBANK COMMUNITY HEALTH AND CARE](https://www.charitycompare.org.uk/charity/westbank-community-health-and-care) | 81 | N/D | £4.6m | UK-wide |
| [WORLD ASSOCIATION OF GIRL GUIDES AND GIRL SCOUTS](https://www.charitycompare.org.uk/charity/world-association-of-girl-guides-and-girl-scouts) | 81 | 83% | £8.8m | UK-wide |
| [WORLD BICYCLE RELIEF UK](https://www.charitycompare.org.uk/charity/world-bicycle-relief-uk) | 81 | 83% | £2.1m | UK-wide |
| [WORTHING WOMEN'S AID](https://www.charitycompare.org.uk/charity/worthing-women-s-aid) | 81 | 94% | £714k | Local |
| [WYMONDHAM COMMUNITY RUGBY TRUST](https://www.charitycompare.org.uk/charity/wymondham-community-rugby-trust) | 81 | 55% | £967k | Local |
| [Young K&C](https://www.charitycompare.org.uk/charity/young-k-c) | 81 | 99% | £933k | Local |
| [ZOE'S PLACE TRUST](https://www.charitycompare.org.uk/charity/zoe-s-place-trust) | 81 | 74% | £6.2m | UK-wide |
| [ACTION FOR STAMMERING CHILDREN](https://www.charitycompare.org.uk/charity/action-for-stammering-children) | 80 | N/D | £310k | UK-wide |
| [ANOINTING FIRE CATHOLIC MINISTRIES, UK (AFCM, UK)](https://www.charitycompare.org.uk/charity/anointing-fire-catholic-ministries-uk-afcm-uk) | 80 | 100% | £801k | UK-wide |
| [Blood Cancer UK Research](https://www.charitycompare.org.uk/charity/blood-cancer-uk-research) | 80 | 63% | £21m | UK-wide |
| [BRITISH ASSOCIATION FOR THE ADVANCEMENT OF SCIENCE](https://www.charitycompare.org.uk/charity/british-association-for-the-advancement-of-science) | 80 | 97% | £6.4m | UK-wide |
| [BRITISH FRIENDS OF NEVE SHALOM - WAHAT AL-SALAM](https://www.charitycompare.org.uk/charity/british-friends-of-neve-shalom-wahat-al-salam) | 80 | N/D | £172k | UK-wide |
| [Calibre Audio](https://www.charitycompare.org.uk/charity/calibre-audio) | 80 | 85% | £1.1m | UK-wide |
| [Child's i Foundation](https://www.charitycompare.org.uk/charity/child-s-i-foundation) | 80 | 94% | £891k | Local |
| [CIVITAS LIMITED](https://www.charitycompare.org.uk/charity/civitas-limited) | 80 | 100% | £536k | UK-wide |
| [COMMUNITY CONCERN LONDON](https://www.charitycompare.org.uk/charity/community-concern-london) | 80 | 100% | £1.2m | Local |
| [Community Foundation for Staffordshire and Shropshire](https://www.charitycompare.org.uk/charity/community-foundation-for-staffordshire-and-shropshire) | 80 | 97% | £4.6m | Local |
| [COMPASSION UK CHRISTIAN CHILD DEVELOPMENT](https://www.charitycompare.org.uk/charity/compassion-uk-christian-child-development) | 80 | 87% | £53m | UK-wide |
| [COUNTY IN THE COMMUNITY](https://www.charitycompare.org.uk/charity/county-in-the-community) | 80 | N/D | £499k | Local |
| [DERIAN HOUSE CHILDRENS HOSPICE](https://www.charitycompare.org.uk/charity/derian-house-childrens-hospice) | 80 | 73% | £7.7m | UK-wide |
| [ENCORE ENTERPRISES CIO](https://www.charitycompare.org.uk/charity/encore-enterprises-cio) | 80 | 100% | £504k | Local |
| [FABRICA](https://www.charitycompare.org.uk/charity/fabrica) | 80 | 88% | £406k | Local |
| [FUTURE FIRST ALUMNI LIMITED](https://www.charitycompare.org.uk/charity/future-first-alumni-limited) | 80 | 97% | £1.0m | UK-wide |
| [GLOBAL HELPING HANDS](https://www.charitycompare.org.uk/charity/global-helping-hands) | 80 | 97% | £3.1m | UK-wide |
| [GOOD CHANCE THEATRE](https://www.charitycompare.org.uk/charity/good-chance-theatre) | 80 | 99% | £1.5m | UK-wide |
| [HARMONY IN EDUCATION](https://www.charitycompare.org.uk/charity/harmony-in-education) | 80 | 100% | £612k | UK-wide |
| [HEAL HUMANITY LTD](https://www.charitycompare.org.uk/charity/heal-humanity-ltd) | 80 | 96% | £2.3m | UK-wide |
| [Heard Organisation Limited](https://www.charitycompare.org.uk/charity/heard-organisation-limited) | 80 | 98% | £929k | UK-wide |
| [INTERNATIONAL DISASTER & EMERGENCY AID WITH LONG TERM SUPPORT](https://www.charitycompare.org.uk/charity/international-disaster-emergency-aid-with-long-term-support) | 80 | 94% | £623k | Local |
| [ISLINGTON LAW CENTRE](https://www.charitycompare.org.uk/charity/islington-law-centre) | 80 | 100% | £2.0m | Local |
| [LADYBIRD PRE-SCHOOL LIMITED](https://www.charitycompare.org.uk/charity/ladybird-pre-school-limited) | 80 | 100% | £657k | Local |
| [LIVERPOOL FC FOUNDATION](https://www.charitycompare.org.uk/charity/liverpool-fc-foundation) | 80 | 80% | £10m | Local |
| [MACCABI LONDON BRADY RECREATIONAL TRUST](https://www.charitycompare.org.uk/charity/maccabi-london-brady-recreational-trust) | 80 | 94% | £466k | Local |
| [MANCHESTER JEWISH MUSEUM](https://www.charitycompare.org.uk/charity/manchester-jewish-museum) | 80 | 95% | £471k | Local |
| [MID CHESHIRE HOSPITALS CHARITABLE FUND](https://www.charitycompare.org.uk/charity/mid-cheshire-hospitals-charitable-fund) | 80 | 93% | £578k | Local |
| [MUSCULAR DYSTROPHY GROUP OF GREAT BRITAIN AND NORTHERN IRELAND](https://www.charitycompare.org.uk/charity/muscular-dystrophy-group-of-great-britain-and-northern-ireland) | 80 | 69% | £7.9m | UK-wide |
| [MUSIC AND ARTS PRODUCTION LEEDS](https://www.charitycompare.org.uk/charity/music-and-arts-production-leeds) | 80 | 93% | £520k | Local |
| [NATIONAL STAR FOUNDATION](https://www.charitycompare.org.uk/charity/national-star-foundation) | 80 | 99% | £50m | Local |
| [NIGHTSAFE LIMITED](https://www.charitycompare.org.uk/charity/nightsafe-limited) | 80 | 99% | £1.3m | Local |
| [North Yorkshire Moors Railway Trust](https://www.charitycompare.org.uk/charity/north-yorkshire-moors-railway-trust) | 80 | 75% | £9.8m | Local |
| [NORTHAMPTONSHIRE MIND](https://www.charitycompare.org.uk/charity/northamptonshire-mind) | 80 | 100% | £1.8m | Local |
| [PLYMOUTH DIOCESAN TRUST](https://www.charitycompare.org.uk/charity/plymouth-diocesan-trust) | 80 | 80% | £7.6m | Local |
| [Polish Social and Cultural Association](https://www.charitycompare.org.uk/charity/polish-social-and-cultural-association) | 80 | 99% | £1.6m | Local |
| [PROJECT ART WORKS](https://www.charitycompare.org.uk/charity/project-art-works) | 80 | 99% | £2.3m | UK-wide |
| [PROJECT LUANGWA](https://www.charitycompare.org.uk/charity/project-luangwa) | 80 | 99% | £541k | Local |
| [ROTHER VALLEY RAILWAY HERITAGE TRUST](https://www.charitycompare.org.uk/charity/rother-valley-railway-heritage-trust) | 80 | 100% | £2.3m | Local |
| [Saffron Music Trust](https://www.charitycompare.org.uk/charity/saffron-music-trust) | 80 | 96% | £2.2m | Local |
| [SAHARA FOR LIFE TRUST](https://www.charitycompare.org.uk/charity/sahara-for-life-trust) | 80 | 88% | £185k | Local |
| [Services For Education Limited](https://www.charitycompare.org.uk/charity/services-for-education-limited) | 80 | 100% | £7.2m | Local |
| [SOCIAL INVESTMENT BUSINESS FOUNDATION](https://www.charitycompare.org.uk/charity/social-investment-business-foundation) | 80 | 75% | £189m | UK-wide |
| [SPECIALEFFECT.ORG.UK LIMITED](https://www.charitycompare.org.uk/charity/specialeffect-org-uk-limited) | 80 | 81% | £2.0m | UK-wide |
| [SPITALFIELDS FESTIVAL LIMITED](https://www.charitycompare.org.uk/charity/spitalfields-festival-limited) | 80 | N/D | £328k | Local |
| [ST ANDREW'S COMMUNITY NETWORK](https://www.charitycompare.org.uk/charity/st-andrew-s-community-network) | 80 | 100% | £719k | Local |
| [ST GEORGE'S LUPSET LTD](https://www.charitycompare.org.uk/charity/st-george-s-lupset-ltd) | 80 | 100% | £2.0m | Local |
| [STEMETTE FUTURES](https://www.charitycompare.org.uk/charity/stemette-futures) | 80 | 95% | £865k | UK-wide |
| [STREET TEAMS](https://www.charitycompare.org.uk/charity/street-teams) | 80 | 98% | £365k | Local |

Page 19 of 41