---
title: "Best Animals charities in the UK | CharityCompare"
description: "Charity ratings for animals charities in the UK."
source: https://www.charitycompare.org.uk/browse/animals
retrieved: 2026-08-18T02:36:26.671Z
license: "Charity data © Crown copyright, Open Government Licence v3.0"
---

Discover charities

# Animals charity ratings

Animal welfare, rescue and conservation charities. 438 animals charities rated. This is the ranked list.
For how to choose within the cause, use the review below.

[Read our animals giving review →](https://www.charitycompare.org.uk/causes/animals)
| Charity | Score | Cause spend | Income | Scope |
| --- | --- | --- | --- | --- |
| [TEES RIVERS CHARITABLE TRUST](https://www.charitycompare.org.uk/charity/tees-rivers-charitable-trust) | 100 | 100% | £2.0m | Local |
| [THE RSPCA DANAHER ANIMAL HOME](https://www.charitycompare.org.uk/charity/the-rspca-danaher-animal-home) | 100 | 99% | £1.4m | Local |
| [GREENACRES RESCUE LIMITED](https://www.charitycompare.org.uk/charity/greenacres-rescue-limited) | 100 | 100% | £884k | Local |
| [GREATWOOD CHARITY LIMITED](https://www.charitycompare.org.uk/charity/greatwood-charity-limited) | 100 | 91% | £851k | Local |
| [RSPCA RADCLIFFE SHELTER TRUST](https://www.charitycompare.org.uk/charity/rspca-radcliffe-shelter-trust) | 100 | 98% | £710k | Local |
| [REMUS MEMORIAL HORSE SANCTUARY](https://www.charitycompare.org.uk/charity/remus-memorial-horse-sanctuary) | 100 | 98% | £630k | Local |
| [THE HUGS FOUNDATION](https://www.charitycompare.org.uk/charity/the-hugs-foundation) | 100 | 92% | £423k | Local |
| [LINCOLNSHIRE WILDLIFE TRUST](https://www.charitycompare.org.uk/charity/lincolnshire-wildlife-trust) | 99 | 93% | £8.9m | Local |
| [THE BAT CONSERVATION TRUST](https://www.charitycompare.org.uk/charity/the-bat-conservation-trust) | 99 | 89% | £3.0m | UK-wide |
| [BUMBLEBEE CONSERVATION TRUST](https://www.charitycompare.org.uk/charity/bumblebee-conservation-trust) | 99 | 90% | £2.5m | UK-wide |
| [HULL ANIMAL WELFARE TRUST](https://www.charitycompare.org.uk/charity/hull-animal-welfare-trust) | 99 | 97% | £837k | Local |
| [TECKELS ANIMAL SANCTUARIES](https://www.charitycompare.org.uk/charity/teckels-animal-sanctuaries) | 99 | 84% | £718k | Local |
| [THE AMELIA METHODIST TRUST COMPANY LIMITED](https://www.charitycompare.org.uk/charity/the-amelia-methodist-trust-company-limited) | 99 | 98% | £613k | UK-wide |
| [SPITALFIELDS FARM ASSOCIATION LIMITED](https://www.charitycompare.org.uk/charity/spitalfields-farm-association-limited) | 99 | 91% | £591k | Local |
| [EBONY HORSE CLUB](https://www.charitycompare.org.uk/charity/ebony-horse-club) | 99 | 97% | £582k | Local |
| [LEICESTERSHIRE AND RUTLAND WILDLIFE TRUST LIMITED](https://www.charitycompare.org.uk/charity/leicestershire-and-rutland-wildlife-trust-limited) | 98 | 84% | £2.9m | Local |
| [HAPPY PAWS PUPPY RESCUE](https://www.charitycompare.org.uk/charity/happy-paws-puppy-rescue) | 98 | 89% | £621k | Local |
| [ALL DOGS MATTER](https://www.charitycompare.org.uk/charity/all-dogs-matter) | 98 | 90% | £532k | UK-wide |
| [DEVON WILDLIFE TRUST](https://www.charitycompare.org.uk/charity/devon-wildlife-trust) | 97 | 87% | £7.5m | Local |
| [THE VEGAN SOCIETY](https://www.charitycompare.org.uk/charity/the-vegan-society) | 97 | 99% | £4.9m | UK-wide |
| [RAIN RESCUE](https://www.charitycompare.org.uk/charity/rain-rescue) | 97 | 89% | £879k | Local |
| [MANE CHANCE SANCTUARY](https://www.charitycompare.org.uk/charity/mane-chance-sanctuary) | 97 | 96% | £679k | Local |
| [COTSWOLD RIDING FOR THE DISABLED](https://www.charitycompare.org.uk/charity/cotswold-riding-for-the-disabled) | 97 | 93% | £526k | Local |
| [THE WILDLIFE TRUST FOR BEDFORDSHIRE CAMBRIDGESHIRE NORTHAMPTONSHIRE](https://www.charitycompare.org.uk/charity/the-wildlife-trust-for-bedfordshire-cambridgeshire-northamptonshire) | 96 | 83% | £14m | Local |
| [DORSET WILDLIFE TRUST](https://www.charitycompare.org.uk/charity/dorset-wildlife-trust) | 96 | 77% | £7.3m | Local |
| [THE LEAGUE AGAINST CRUEL SPORTS](https://www.charitycompare.org.uk/charity/the-league-against-cruel-sports) | 96 | 82% | £3.7m | UK-wide |
| [THE WHITLEY FUND FOR NATURE](https://www.charitycompare.org.uk/charity/the-whitley-fund-for-nature) | 96 | 91% | £2.6m | UK-wide |
| [FRIENDS OF ANIMALS LEAGUE](https://www.charitycompare.org.uk/charity/friends-of-animals-league) | 96 | 98% | £1.3m | Local |
| [ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS CORNWALL BRANCH](https://www.charitycompare.org.uk/charity/royal-society-for-the-prevention-of-cruelty-to-animals-cornwall-branch) | 96 | 86% | £1.1m | Local |
| [FarmAbility](https://www.charitycompare.org.uk/charity/farmability) | 96 | 100% | £541k | Local |
| [BLUE MARINE FOUNDATION](https://www.charitycompare.org.uk/charity/blue-marine-foundation) | 95 | 92% | £13m | UK-wide |
| [COMMUNITY FOUNDATION FOR SURREY](https://www.charitycompare.org.uk/charity/community-foundation-for-surrey) | 95 | 94% | £4.0m | Local |
| [GLOUCESTERSHIRE ANIMAL WELFARE ASSOCIATION AND CHELTENHAM ANIMAL SHELTER](https://www.charitycompare.org.uk/charity/gloucestershire-animal-welfare-association-and-cheltenham-animal-shelter) | 95 | 84% | £1.8m | Local |
| [EAST SUSSEX WRAS LTD](https://www.charitycompare.org.uk/charity/east-sussex-wras-ltd) | 95 | 91% | £760k | Local |
| [STRAY AID LTD](https://www.charitycompare.org.uk/charity/stray-aid-ltd) | 95 | 74% | £714k | UK-wide |
| [WINDYWAY TRUST](https://www.charitycompare.org.uk/charity/windyway-trust) | 95 | 78% | £704k | Local |
| [DOGS TRUST](https://www.charitycompare.org.uk/charity/dogs-trust) | 94 | 72% | £143m | UK-wide |
| [THE WILDLIFE TRUST OF SOUTH AND WEST WALES LIMITED](https://www.charitycompare.org.uk/charity/the-wildlife-trust-of-south-and-west-wales-limited) | 94 | 64% | £5.3m | Local |
| [FRIENDS OF THE ANIMALS](https://www.charitycompare.org.uk/charity/friends-of-the-animals) | 94 | 82% | £2.4m | UK-wide |
| [CHESHIRE COMMUNITY FOUNDATION LIMITED](https://www.charitycompare.org.uk/charity/cheshire-community-foundation-limited) | 94 | 95% | £2.3m | Local |
| [MEDICAL DETECTION DOGS](https://www.charitycompare.org.uk/charity/medical-detection-dogs) | 94 | 86% | £2.1m | UK-wide |
| [STREETVET](https://www.charitycompare.org.uk/charity/streetvet) | 94 | 84% | £1.1m | UK-wide |
| [HUMANIMAL TRUST](https://www.charitycompare.org.uk/charity/humanimal-trust) | 94 | 80% | £926k | UK-wide |
| [GABLES FARM DOGS AND CATS HOME](https://www.charitycompare.org.uk/charity/gables-farm-dogs-and-cats-home) | 94 | 95% | £924k | Local |
| [ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS CHESTERFIELD AND NORTH DERBYSHIRE BRANCH](https://www.charitycompare.org.uk/charity/royal-society-for-the-prevention-of-cruelty-to-animals-chesterfield-and-north-derbyshire-branch) | 94 | 83% | £733k | Local |
| [FOREST DOG RESCUE](https://www.charitycompare.org.uk/charity/forest-dog-rescue) | 94 | 100% | £417k | Local |
| [HAMPSHIRE AND ISLE OF WIGHT WILDLIFE TRUST](https://www.charitycompare.org.uk/charity/hampshire-and-isle-of-wight-wildlife-trust) | 93 | 88% | £9.9m | Local |
| [THE PETS AT HOME FOUNDATION](https://www.charitycompare.org.uk/charity/the-pets-at-home-foundation) | 93 | 95% | £6.6m | UK-wide |
| [ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS HILLINGDON, SLOUGH, WINDSOR , KINGSTON AND DISTRICT BRANCH](https://www.charitycompare.org.uk/charity/royal-society-for-the-prevention-of-cruelty-to-animals-hillingdon-slough-windsor-kingston-and-district-branch) | 93 | 82% | £1.6m | Local |
| [RSPCA Burton upon Trent & District Branch](https://www.charitycompare.org.uk/charity/rspca-burton-upon-trent-district-branch) | 93 | 74% | £1.4m | Local |
| [PETS AS THERAPY](https://www.charitycompare.org.uk/charity/pets-as-therapy) | 93 | 78% | £1.1m | UK-wide |
| [THE BRITISH DEER SOCIETY](https://www.charitycompare.org.uk/charity/the-british-deer-society) | 93 | 79% | £932k | UK-wide |
| [MELTON LEARNING HUB](https://www.charitycompare.org.uk/charity/melton-learning-hub) | 93 | 100% | £898k | Local |
| [HEARING DOGS FOR DEAF PEOPLE](https://www.charitycompare.org.uk/charity/hearing-dogs-for-deaf-people) | 92 | 78% | £16m | UK-wide |
| [THE BRITISH HORSE SOCIETY](https://www.charitycompare.org.uk/charity/the-british-horse-society) | 92 | 96% | £16m | UK-wide |
| [KENT WILDLIFE TRUST](https://www.charitycompare.org.uk/charity/kent-wildlife-trust) | 92 | 86% | £8.4m | Local |
| [JAMIE'S FARM](https://www.charitycompare.org.uk/charity/jamie-s-farm) | 92 | 91% | £5.9m | UK-wide |
| [DOGS FOR GOOD](https://www.charitycompare.org.uk/charity/dogs-for-good) | 92 | 69% | £5.6m | UK-wide |
| [SHEFFIELD WILDLIFE TRUST](https://www.charitycompare.org.uk/charity/sheffield-wildlife-trust) | 92 | 97% | £3.6m | Local |
| [GALAPAGOS CONSERVATION TRUST](https://www.charitycompare.org.uk/charity/galapagos-conservation-trust) | 92 | 86% | £1.8m | Local |

Page 1 of 8